FREE SHIPPING ON ORDERS OVER $149
*UPS Ground only. Not available on Alaska, Hawai and International orders.Figure # | Description | Part # | Qty* Req. | Note | Unit Price | Availability |
---|---|---|---|---|---|---|
1 | Steering Wheel | 850936 | 1 | Obsolete part | - | Thru Dealer** |
2 | Steering Wheel Hub | 1 | ||||
3 | Steering Wheel Pad | 828943 | 1 | Obsolete part | - | Thru Dealer** |
4 | Emblem | 1140660 | 1 | (850938), Obsolete part | - | Thru Dealer** |
5 | Mounting Kit | 3883509 | 1 | 90° white (853182) | - | Thru Dealer** |
5 | Mounting Kit | 3818098 | 1 | 90° black (1140023) | - | Thru Dealer** |
5 | Mounting Kit | 3883508 | 1 | 70° white (853183) | $23.70 | |
5 | Mounting Kit | 3818096 | 1 | - | Thru Dealer** | |
6 | • Washer | 3851613 | 1 | Obsolete part | - | Thru Dealer** |
7 | • Hexagon Nut | 955793 | 1 | - | Thru Dealer** | |
8 | • Cross Recessed Screw | 965325 | 2 | - | Thru Dealer** | |
9 | • Cover | 1 | ||||
10 | • Screw | 3851612 | 1 | Obsolete part | - | Thru Dealer** |
11 | • Bearing | 3851611 | 2 | Obsolete part | - | Thru Dealer** |
12 | • Hexagon Screw | 955298 | 4 | $1.65 | ||
13 | • Washer | 955894 | 4 | $0.20 | ||
14 | • Lock Nut | 946036 948645 | 4 | | Thru Dealer** | |
15 | • Woodruff Key | 160807 | 1 | - | Thru Dealer** | |
16 | • Steering Head | 1 | ||||
17 | Steering Gear | 3818019 | 1 | (853181) | - | Thru Dealer** |
Bulletin P-64-0-1 | New QL Mechanical and Hydraulic Steering Systems | |||||
18 | • Nut | 3851614 | 1 | - | Thru Dealer** | |
19 | Steering Cable | 3840244 | 1 | L=2,00m | - | Thru Dealer** |
19 | Steering Cable | 3840245 | 1 | L=2,25m | - | Thru Dealer** |
19 | Steering Cable | 3840246 | 1 | L=2,50m | - | Thru Dealer** |
19 | Steering Cable | 3840247 | 1 | L=2,75m | - | Thru Dealer** |
19 | Steering Cable | 3840248 | 1 | L=3,00m | - | Thru Dealer** |
19 | Steering Cable | 3840249 | 1 | L=3,25m | - | Thru Dealer** |
19 | Steering Cable | 3840250 | 1 | L=3,50m | - | Thru Dealer** |
19 | Steering Cable | 3840251 | 1 | L=3,75m | - | Thru Dealer** |
19 | Steering Cable | 3840252 | 1 | L=4,00m | - | Thru Dealer** |
19 | Steering Cable | 3840253 | 1 | L=4,25m | - | Thru Dealer** |
19 | Steering Cable | 3840254 | 1 | L=4,50m | - | Thru Dealer** |
19 | Steering Cable | 3840255 | 1 | L=4,75m | - | Thru Dealer** |
19 | Steering Cable | 3840256 | 1 | L=5,00m | - | Thru Dealer** |
19 | Steering Cable | 3840257 | 1 | L=5,25m | - | Thru Dealer** |
19 | Steering Cable | 3840258 | 1 | L=5,50m | - | Thru Dealer** |
19 | Steering Cable | 3840259 3848348 | 1 | L=5,75m | | Thru Dealer** |
19 | Steering Cable | 3840260 | 1 | L=6.00m | - | Thru Dealer** |
19 | Steering Cable | 3840261 | 1 | L=6,25m | - | Thru Dealer** |
19 | Steering Cable | 3840262 | 1 | L=6,50m | - | Thru Dealer** |
19 | Steering Cable | 3840263 | 1 | L=6,75m | - | Thru Dealer** |
19 | Steering Cable | 3840264 | 1 | L=7.00m | - | Thru Dealer** |
19 | Steering Cable | 3840265 | 1 | L=7,25m | - | Thru Dealer** |
19 | Steering Cable | 3840266 | 1 | L=7,50m | - | Thru Dealer** |
19 | Steering Cable | 3840267 | 1 | L=7,75m | - | Thru Dealer** |
19 | Steering Cable | 3840268 | 1 | L=8,00m | - | Thru Dealer** |
19 | Steering Cable | 3840270 | 1 | L=8,25m | - | Thru Dealer** |
19 | Steering Cable | 3840272 | 1 | L=8,50m | - | Thru Dealer** |
19 | Steering Cable | 3840273 | 1 | L=8,75m | - | Thru Dealer** |
19 | Steering Cable | 3840274 | 1 | L=9,00m | - | Thru Dealer** |
20 | Ds Unit | 853291 | 1 | Obsolete part | - | Thru Dealer** |
21 | • Anode | 853387 | 1 | - | Thru Dealer** | |
22 | Stern Attachment | 853290 | 1 | Obsolete part | - | Thru Dealer** |
• Anchorage | 850771 | 1 | - | Thru Dealer** | ||
• Nut | 850778 | 2 | - | Thru Dealer** | ||
23 | • Nut | 853306 | 2 | - | Thru Dealer** | |
24 | • Bracket | 851093 | 1 | - | Thru Dealer** | |
25 | • Anchorage | 828857 | 1 | - | Thru Dealer** | |
26 | • Anchorage | 828854 | 1 | - | Thru Dealer** | |
27 | • Lubricating Nipple | 951739 | 1 | - | Thru Dealer** | |
28 | • Hexagon Screw | 940101 | 2 | - | Thru Dealer** | |
29 | • Spring Washer | 941906 | 2 | - | Thru Dealer** | |
30 | • Lock Nut | 963105 | 2 | $1.28 | ||
31 | • Ball Joint Kit | 828924 | 1 | - | Thru Dealer** | |
32 | • • Split Pin Bolt | 1 | ||||
33 | • • Bracket | 851116 | 1 | Obsolete part | - | Thru Dealer** |
34 | • • Washer | 955897 | 1 | $0.45 | ||
35 | • • Split Pin | 967707 | 1 | $3.22 | ||
36 | • • Lock Nut | 963119 | 1 | - | Thru Dealer** | |
37 | • • Shoulder Screw | 851118 | 1 | Obsolete part | - | Thru Dealer** |
38 | • • Lock Nut | 966171 | 1 | Obsolete part | - | Thru Dealer** |
39 | Adapter | 853214 | 1 | For alternative steering cables. | - | Thru Dealer** |
* The Quantity Required is based on manufacturer recommendations, should you need more or less quantity you can make that change within the Shopping Cart during checkout.
** Items shown Thru Dealer are only currently available through your local Volvo Penta dealer, please contact your local dealer. Dealer Locator
Shipping times are normally between 3-8 days, though some items are only available at one warehouse and may require additional fulfillment time. To find the estimated Delivery Date of any item, or your complete order, add the item(s) to your shopping cart and click the Calculate Shipping button.