FREE SHIPPING ON ORDERS OVER $149
*UPS Ground only. Not available on Alaska, Hawai and International orders.Figure # | Description | Part # | Qty* Req. | Note | Unit Price | Availability |
---|---|---|---|---|---|---|
1 | Governor | 844970 | 1 | - | Thru Dealer** | |
2 | • Regulator Cover | 243450 | 1 | - | Thru Dealer** | |
3 | • Gasket | 11992560 | 1 | - | Thru Dealer** | |
4 | • Hexagon Screw | 940101 | 2 | $0.93 | ![]() | |
5 | • Hexagon Screw | 955274 | 4 | $0.68 | ![]() | |
6 | • Cover | 846187 | 1 | - | Thru Dealer** | |
7 | • Gasket | 240394 | 1 | - | Thru Dealer** | |
8 | • Hexagon Screw | 955268 945358 | 2 | $1.17 | ![]() | |
9 | • Screw | 845229 | 2 | - | Thru Dealer** | |
10 | • Screw | 239021 | 1 | - | Thru Dealer** | |
11 | • Idle Screw | 837373 | 1 | - | Thru Dealer** | |
12 | • Nut | 870636 | 1 | - | Thru Dealer** | |
13 | • Gasket | 190990 | 2 | $7.47 | ![]() | |
14 | • Hexagon Nut | 940197 | 1 | $0.71 | ![]() | |
15 | • Hexagon Nut | 940197 | 1 | $0.71 | ![]() | |
16 | • Shaft | 239017 | 1 | - | Thru Dealer** | |
17 | • Plug | 240374 | 2 | - | Thru Dealer** | |
18 | • Arm | 239039 | 1 | - | Thru Dealer** | |
19 | • Hexagon Screw | 955271 | 1 | $0.25 | ![]() | |
20 | • Spring Washer | 941906 | 1 | $0.10 | ![]() | |
21 | • Washer | 955892 | 1 | $0.16 | ![]() | |
22 | • Adjusting Washer | 240046 | - | Thru Dealer** | ||
22 | • Adjusting Washer | 233994 | - | Thru Dealer** | ||
22 | • Washer | 238132 | - | Thru Dealer** | ||
23 | • O-Ring | 864476 | 1 | - | Thru Dealer** | |
24 | • Bearing Bushing | 240382 | 2 | - | Thru Dealer** | |
25 | • O-Ring | 864475 | 2 | - | Thru Dealer** | |
26 | • E-Circlip | 942796 | 2 | $1.39 | ![]() | |
27 | • Cover | 239037 | 1 | - | Thru Dealer** | |
28 | • Regulator Housing | 870907 | 1 | - | Thru Dealer** | |
29 | • Gasket | 240058 1698168 | 1 | | Thru Dealer** | |
30 | • Plug | 240919 | 1 | - | Thru Dealer** | |
31 | • Key | 25464 | 1 | - | Thru Dealer** | |
32 | • Adjusting Screw | 243451 | 1 | - | Thru Dealer** | |
33 | • Cross Recessed Scr | 956095 | 4 | $4.02 | ![]() | |
34 | • Spring Washer | 941906 | 4 | $0.10 | ![]() | |
35 | • Hexagon Nut | 940197 | 1 | $0.71 | ![]() | |
36 | • Cross Recessed Screw | 956097 969423 | 4 | $1.06 | ![]() | |
37 | • Spring Washer | 941906 | 4 | $0.10 | ![]() | |
38 | • Bracket | 870908 | 1 | - | Thru Dealer** | |
39 | • Companion Flange | 243449 | 1 | - | Thru Dealer** | |
40 | • Cross Recessed Screw | 956075 | 1 | $0.57 | ![]() | |
41 | • Spring Washer | 941905 | 1 | $0.23 | ![]() | |
42 | • Hexagon Nut | 955780 | 1 | $0.56 | ![]() | |
43 | • Swivel Arm | 870887 | 1 | - | Thru Dealer** | |
44 | • • Screw | 239031 | 1 | - | Thru Dealer** | |
45 | • Spring | 239040 | 1 | - | Thru Dealer** | |
46 | • Spring | 845009 | 1 | - | Thru Dealer** | |
47 | • Lock Screw | 240016 | 1 | - | Thru Dealer** | |
48 | • Gasket | 240017 | 1 | - | Thru Dealer** | |
49 | • Lever | 845023 | 1 | - | Thru Dealer** | |
50 | • Tensioning Arm | 241008 | 1 | - | Thru Dealer** | |
51 | • Spacer | 239007 | - | Thru Dealer** | ||
51 | • Adjusting Washer | 870877 | - | Thru Dealer** | ||
51 | • Washer | 239008 | - | Thru Dealer** | ||
51 | • Washer | 239009 | - | Thru Dealer** | ||
52 | • Control Sleeve | 845025 | 1 | - | Thru Dealer** | |
53 | • • Roller Bearing | 239006 | 1 | - | Thru Dealer** | |
54 | • Regulator Weight | 848220 | 1 | - | Thru Dealer** | |
55 | • Round Nut | 238994 | 1 | - | Thru Dealer** | |
56 | • Spring Washer | 238995 | 1 | - | Thru Dealer** | |
57 | • Lever | 240375 | 1 | - | Thru Dealer** | |
58 | • Lever | 845008 | 1 | - | Thru Dealer** | |
59 | • E-Circlip | 951667 | 2 | $0.23 | ![]() | |
60 | • Cube | 240376 | 1 | - | Thru Dealer** | |
61 | • Link | 870917 | 1 | - | Thru Dealer** | |
62 | • Sleeve | 239051 | 1 | - | Thru Dealer** | |
63 | • Spring | 240388 | 1 | - | Thru Dealer** | |
64 | • Spring | 240387 | 1 | - | Thru Dealer** | |
65 | • Spring | 240386 | 1 | - | Thru Dealer** | |
66 | • Brace | 870916 | 1 | - | Thru Dealer** | |
67 | • Shaft | 239049 | 1 | - | Thru Dealer** | |
68 | • Bearing Bushing | 239048 | 1 | - | Thru Dealer** | |
69 | • O-Ring | 862814 | 1 | - | Thru Dealer** | |
70 | • Adjusting Washer | 243513 | 1 | - | Thru Dealer** | |
71 | • Lever | 870912 | 1 | - | Thru Dealer** | |
72 | • Hexagon Screw | 955271 | 1 | $0.25 | ![]() | |
73 | • Spring Washer | 941906 | 1 | $0.10 | ![]() | |
74 | • Pin | 240390 | 1 | - | Thru Dealer** | |
75 | • Pin | 845007 | 1 | - | Thru Dealer** | |
76 | • Screw | 239044 | 1 | - | Thru Dealer** | |
77 | • Spring | 870667 | 1 | - | Thru Dealer** | |
78 | • Nut | 239046 | 1 | - | Thru Dealer** | |
79 | • Gasket | 18839 | 2 | $1.23 | ![]() | |
80 | • Nut | 870637 | 1 | - | Thru Dealer** |
* The Quantity Required is based on manufacturer recommendations, should you need more or less quantity you can make that change within the Shopping Cart during checkout.
** Items shown Thru Dealer are only currently available through your local Volvo Penta dealer, please contact your local dealer. Dealer Locator
Shipping times are normally between 3-8 days, though some items are only available at one warehouse and may require additional fulfillment time. To find the estimated Delivery Date of any item, or your complete order, add the item(s) to your shopping cart and click the Calculate Shipping button.