FREE SHIPPING ON ORDERS OVER $149
*UPS Ground only. Not available on Alaska, Hawai and International orders.Figure # | Description | Part # | Qty* Req. | Note | Unit Price | Availability |
---|---|---|---|---|---|---|
1 | Governor | 848273 | 1 | - | Thru Dealer** | |
2 | • Governor Housing | 1 | ||||
3 | • • • Governor Housing | 1 | ||||
4 | • • Bushing | 240059 | 2 | - | Thru Dealer** | |
5 | • • • Shaft | 233404 | 1 | - | Thru Dealer** | |
6 | • • • Lever | 240060 | 1 | - | Thru Dealer** | |
7 | • • • Screw | 241102 | 1 | - | Thru Dealer** | |
8 | • • • Spring | 240061 | 1 | - | Thru Dealer** | |
9 | • • • Gasket | 239908 | 2 | - | Thru Dealer** | |
10 | • • • Washer | 25703 | 2 | - | Thru Dealer** | |
11 | • • • Washer | 233372 | - | Thru Dealer** | ||
12 | • • • Split Pin | 907824 | 2 | $0.51 | ![]() | |
13 | • • • Key | 77582 | 1 | - | Thru Dealer** | |
14 | • • • Control Arm | 848300 | 1 | - | Thru Dealer** | |
15 | • • Hexagon Screw | 955246 969407 | 1 | $0.76 | ![]() | |
16 | • Cross Recessed Scr | 956095 | 7 | $4.02 | ![]() | |
17 | • Screw | 848301 | 1 | - | Thru Dealer** | |
18 | • Spring Washer | 941906 | 8 | $0.10 | ![]() | |
19 | • Gasket | 240058 1698168 | 1 | | Thru Dealer** | |
20 | • Plug | 240688 | 1 | - | Thru Dealer** | |
21 | • Washer | 1698169 | 1 | - | Thru Dealer** | |
22 | • Lock Screw | 240016 | 1 | - | Thru Dealer** | |
23 | • Gasket | 949329 | 1 | $1.46 | ![]() | |
24 | • Regulator Hub | 240856 | 1 | - | Thru Dealer** | |
25 | • • Screw Kit | 233052 | 1 | - | Thru Dealer** | |
26 | • • Companion Flange | 244980 | 1 | - | Thru Dealer** | |
27 | • • Shock Absorber | 233130 | 4 | - | Thru Dealer** | |
28 | • • Cardboard Tube | 241123 | 1 | - | Thru Dealer** | |
29 | • • Round Nut | 240678 | 1 | - | Thru Dealer** | |
30 | • • Adjusting Washer | 244753 | - | Thru Dealer** | ||
30 | • • Adjusting Washer | 244754 | - | Thru Dealer** | ||
30 | • • Adjusting Washer | 244755 | - | Thru Dealer** | ||
30 | • • Adjusting Washer | 244756 | - | Thru Dealer** | ||
30 | • • Adjusting Washer | 244757 | - | Thru Dealer** | ||
30 | • • Adjusting Washer | 244758 | - | Thru Dealer** | ||
30 | • • Adjusting Washer | 244759 | - | Thru Dealer** | ||
30 | • • Adjusting Washer | 244760 | - | Thru Dealer** | ||
30 | • • Adjusting Washer | 244761 | - | Thru Dealer** | ||
30 | • • Adjusting Washer | 244762 | - | Thru Dealer** | ||
30 | • • Adjusting Washer | 244763 | - | Thru Dealer** | ||
30 | • • Adjusting Washer | 244764 | - | Thru Dealer** | ||
30 | • • Adjusting Washer | 244765 | - | Thru Dealer** | ||
30 | • • Adjusting Washer | 244766 | - | Thru Dealer** | ||
30 | • • Adjusting Washer | 244767 | - | Thru Dealer** | ||
30 | • • Adjusting Washer | 244768 | - | Thru Dealer** | ||
30 | • • Adjusting Washer | 244769 | - | Thru Dealer** | ||
30 | • • Adjusting Washer | 244770 | - | Thru Dealer** | ||
30 | • • Adjusting Washer | 244771 | - | Thru Dealer** | ||
31 | • Compression Spring | 848304 | 2 | - | Thru Dealer** | |
32 | • Spring Disc | 2 | ||||
33 | • Compression Spring | 848303 | 2 | - | Thru Dealer** | |
33 | • Regulator Spring | 847533 | 2 | - | Thru Dealer** | |
34 | • Compression Spring | 848302 | 2 | - | Thru Dealer** | |
34 | • Regulator Spring | 847909 | 2 | - | Thru Dealer** | |
35 | • Spring Disc | 244622 | 2 | - | Thru Dealer** | |
36 | • Nut | 244623 | 2 | - | Thru Dealer** | |
37 | • Bushing | 240051 | 1 | - | Thru Dealer** | |
38 | • Hexagon Screw | 955271 | 2 | $0.25 | ![]() | |
39 | • Striker Plate | 240565 | 2 | - | Thru Dealer** | |
40 | • Bearing Bolt | 244480 | 1 | - | Thru Dealer** | |
41 | • Link | 240682 | 1 | - | Thru Dealer** | |
42 | • Spring Disc | 244718 | 1 | - | Thru Dealer** | |
43 | • Spring | 244719 | 1 | - | Thru Dealer** | |
44 | • Guide Lug | 244986 | 1 | - | Thru Dealer** | |
45 | • Pin | 830794 | 2 | - | Thru Dealer** | |
46 | • Cross Recessed Screw | 956076 969405 | 2 | $0.27 | ![]() | |
47 | • Spring Washer | 941905 | 2 | $0.23 | ![]() | |
48 | • Fork | 238173 | 1 | - | Thru Dealer** | |
49 | • Bolt | 243447 | 1 | - | Thru Dealer** | |
50 | • Pin | 830794 | 1 | - | Thru Dealer** | |
51 | • Cover | 1 | ||||
52 | • • • Cover | 1 | ||||
53 | • • Bushing | 240691 | 2 | - | Thru Dealer** | |
54 | • • Bushing | 239925 | 1 | - | Thru Dealer** | |
55 | • • • Woodruff Key | 910112 | 1 | $1.49 | ![]() | |
56 | • • • Sealing Ring | 241989 | 2 | - | Thru Dealer** | |
57 | • • • Lever | 239316 243852 | 1 | | Thru Dealer** | |
58 | • • Hexagon Screw | 955272 | 1 | $0.54 | ![]() | |
59 | • • • Shaft | 233423 | 1 | - | Thru Dealer** | |
60 | • • • Screw | 241988 | 1 | - | Thru Dealer** | |
61 | • • • Hexagon Nut | 955781 | 1 | $0.34 | ![]() | |
62 | • • • Screw | 240570 | 1 | - | Thru Dealer** | |
63 | • • • Gasket | 947281 | 1 | $0.52 | ![]() | |
64 | • • • Lever | 848305 | 1 | - | Thru Dealer** | |
65 | • • • Pin | 233103 | 2 | - | Thru Dealer** | |
66 | • • • Washer | 238128 | 2 | - | Thru Dealer** | |
67 | • • • Stud | 848306 | 2 | - | Thru Dealer** | |
68 | • Gasket | 239889 1698167 | 1 | | Thru Dealer** | |
69 | • Nut | 240704 | 2 | - | Thru Dealer** | |
70 | • Cover | 244678 | 1 | - | Thru Dealer** | |
71 | • Gasket | 243296 | 1 | - | Thru Dealer** | |
72 | • Gasket | 243295 | 1 | - | Thru Dealer** | |
73 | • Cross Recessed Screw | 956091 | 1 | $0.38 | Out of Stock | |
74 | • Screw | 241779 | 1 | - | Thru Dealer** | |
75 | • Spring Washer | 941906 | 2 | $0.10 | ![]() | |
76 | • Screw | 848307 | 1 | - | Thru Dealer** | |
77 | • Nut | 243844 | 1 | - | Thru Dealer** | |
78 | • Screw | 244738 | 1 | - | Thru Dealer** | |
79 | • Cross Recessed Screw | 956097 969423 | 5 | $1.06 | ![]() | |
80 | • Screw | 239927 | 1 | - | Thru Dealer** | |
81 | • Gasket | 947281 | 1 | $0.52 | ![]() | |
82 | • Arm | 240683 | 1 | - | Thru Dealer** | |
83 | • Stop, Shoulder | 240864 | 1 | - | Thru Dealer** |
* The Quantity Required is based on manufacturer recommendations, should you need more or less quantity you can make that change within the Shopping Cart during checkout.
** Items shown Thru Dealer are only currently available through your local Volvo Penta dealer, please contact your local dealer. Dealer Locator
Shipping times are normally between 3-8 days, though some items are only available at one warehouse and may require additional fulfillment time. To find the estimated Delivery Date of any item, or your complete order, add the item(s) to your shopping cart and click the Calculate Shipping button.