| Figure # | Description | Part # | Qty* Req. | Note | Unit Price | Availability |
| 1 | Gear | 854936 873004 Replaced by 854179 3858785 | 1 | Also available as an exchange part. | $28.68 $6272.10 |  |
| 2 | • Gear Housing | 854571 Replaced by 3856812 | 1 | | $1052.60 |  |
| 3 | • Stud | 977241 | 2 | | $7.97 |  |
| 4 | • Cardboard Tube | 854677 | 1 | | $221.85 |  |
| | • Plastic Plug | 854198 | 1 | Obsolete part | $4.08 |  |
| 5 | • Plug | 814179 Replaced by 981965 | 1 | | $16.85 |  |
| 6 | • Gasket | 897682 | 1 | | $2.22 |  |
| 7 | • Hex. Socket Screw | 941807 | 3 | | $12.34 |  |
| 8 | • Hollow Screw | 814643 | 1 | | $70.08 |  |
| 9 | • O-Ring | 955989 | 1 | | $1.09 |  |
| 10 | • Gasket | 832669 | 1 | | $6.51 |  |
| 11 | • Gear Set | 853669 | 1 | | $3063.60 | Out of Stock |
| 12 | • Bearing Box | 854025 Replaced by 3857144 | 1 | | $498.37 |  |
| 13 | • Roller Bearing | 853949 Replaced by 3850852 | 1 | | $153.40 |  |
| 14 | • Roller Bearing | 183247 | 1 | | $104.13 |  |
| 15 | • Pivot Pin | 852705 | 1 | | $134.25 |  |
| | • Hex. Socket Screw | 941807 | 2 | | $12.34 |  |
| 16 | • Hex. Socket Screw | 956591 Replaced by 984068 | 4 | | $2.62 |  |
| | • Washer | 942598 | 4 | | $1.40 |  |
| 17 | • Pretensioning Sleeve | 853484 | 1 | | $26.06 |  |
| 18 | • O-Ring | 925095 Replaced by 967344 | 1 | | $5.43 |  |
| 19 | • Shim | 853034 | | TH=0,10mm | $13.12 |  |
| 19 | • Shim | 853035 | | TH=0.15mm | $14.77 |  |
| 19 | • Shim | 853036 | | TH=0.35mm | $18.67 |  |
| 20 | • Sealing Ring | 839253 | 1 | | $19.52 |  |
| 21 | • Washer | 832675 | 1 | | $29.08 |  |
| 22 | • O-Ring | 956000 | 1 | | $4.84 |  |
| 23 | • Snap Ring | 914538 | 1 | | $7.04 |  |
| 24 | • Universal Joint | 872089 854615 3858282 Replaced by 3860230 | 1 | | $566.95 |  |
| | Bulletin P-44-1-5 | | | U-joints | | |
| 25 | • • Fork | 854616 3858282 Replaced by 3860230 | 1 | | $566.95 |  |
| 26 | • • Fork | 854617 3858282 3858432 Replaced by 3860230 3860231 | 1 | | $566.95 $523.35 |  |
| 27 | • • Intermediate Section | 872088 854618 3858283 3858282 3858432 Replaced by 3860230 3860231 | 1 | | $566.95 $523.35 |  |
| 28 | • • Spider | 854619 Replaced by 3860232 | 2 | | $171.70 |  |
| 29 | • • Lock Ring | 24383 | 8 | | $8.37 |  |
| 30 | • Screw | 854201 Replaced by 3852309 | 1 | | $7.00 |  |
| 31 | • Washer | 853026 | 1 | | $27.74 |  |
| 32 | • Ball Bearing | 854670 3852389 Replaced by 3857176 | 2 | | $169.13 |  |
| 33 | • Shim | 943869 | | TH=0,05mm | $7.93 |  |
| 33 | • Shim | 946179 | | TH=0,10mm | $7.93 |  |
| 33 | • Shim | 943870 | | TH=0.20mm | $7.93 |  |
| 34 | • Shim | 941826 | | TH=0,05mm | $7.93 |  |
| 34 | • Shim | 941827 | | TH=0.20mm | $7.93 |  |
| 34 | • Shim | 948230 | | TH=0.35mm | $7.93 |  |
| 35 | • Shaft | 897385 | 1 | | $1284.75 |  |
| 36 | • Sliding Sleeve | 814601 3855783 Replaced by 3807613 3856502 | 1 | | $238.02 $91.03 |  |
| | Bulletin P-44-1-8 | | | Shift mechanism, shift cone and shoe | | |
| | Bulletin P-44-1-18 | | | Shift Cone | | |
| 37 | • Spring | 813970 Replaced by 3852296 | 1 | | $1.97 |  |
| 38 | • Shim | 26411 | 1 | | $1.07 |  |
| 39 | • Snap Ring | 951077 | 1 | | $3.98 |  |
| 40 | • Needle Bearing | 853819 Replaced by 3852390 | 2 | | $9.95 |  |
| 41 | • Spacer Ring | 897313 | 1 | | $76.87 |  |
| 42 | • Lock Ring | 897312 | 2 | | $6.83 |  |
| 43 | • Nut | 839332 854228 Replaced by 3852301 | 1 | TH=2,00mm | $8.97 |  |
| 43 | • Nut | 839333 854230 Replaced by 3852303 | 1 | TH=2,37mm | $8.98 |  |
| 43 | • Nut | 839334 854265 Replaced by 3852375 | 1 | TH=2,65mm | $8.83 | Out of Stock |
| 44 | • Shift Mechanism | 839504 Replaced by 3855787 | 1 | | $529.60 |  |
| 45 | • • Bearing Housing | 839505 Replaced by 3855785 | 1 | | $206.87 |  |
| 46 | • • Eccentric Piston | 897816 Replaced by 973593 3856008 | 1 | | $0.37 $123.58 |  |
| | Bulletin P-44-1-7 | | | Shift mechanism, eccentric piston | | |
| 47 | • • Dog | 814603 Replaced by 3856502 | 1 | | $91.03 |  |
| 48 | • • Spring | 814184 | 1 | | $0.83 |  |
| 49 | • • Screw | 897711 | 1 | | $15.22 |  |
| 50 | • • Shim | 897871 | | | $1.75 |  |
| 51 | • • Sealing Ring | 853868 | 1 | | $19.60 |  |
| 52 | • • Spring Pin | 951924 | 1 | | $1.43 |  |
| 53 | • • Clevis Pin | 942871 | 1 | | $10.12 |  |
| 54 | • • O-Ring | 925093 | 1 | | $1.31 |  |
| 55 | • Hexagon Screw | 940169 | 4 | | $4.43 |  |
| 56 | • Bellows Kit | 876294 | 1 | | $69.98 |  |
| | Bulletin P-44-1-11 | | | DPH/DPR U-Joint Bellows | | |
| 57 | • • Hose Clamp | 853013 | 1 | | $11.60 |  |
| 58 | • • Hose Clamp | 853012 | 1 | | $6.07 |  |
| 59 | • Oil Dipstick | 839351 | 1 | | $59.40 |  |
| 60 | • O-Ring | 955974 | 1 | | $1.84 |  |
| 61 | • Type Plate | 853706 Replaced by 3817315 | 1 | | $3.96 |  |
| 62 | • Drive Screw | 804269 | 2 | | $1.97 |  |
| 63 | • Anchorage | 854179 | 1 | | $28.68 |  |
| 64 | Cover | 854036 Replaced by 854605 | 1 | Included in complete drive unit | $274.37 |  |
| 65 | • Locating Pin | 854180 | 1 | Included in complete drive unit, Obsolete part | $8.40 |  |
| 66 | Screw | 854661 | 1 | Included in complete drive unit | $7.73 |  |
| 67 | Sign | 854137 876508 876635 876509 Replaced by 872867 872995 872868 876636 | 1 | Included in complete drive unit | $10.02 $32.55 $10.02 $56.42 |  |
| 68 | Sign | 854140 876508 876635 Replaced by 872867 872995 872868 | 1 | Included in complete drive unit, P | $10.02 $32.55 $10.02 |  |
| 68 | Sign | 854141 876508 876635 Replaced by 872867 872995 872868 | 1 | Included in complete drive unit, S.B | $10.02 $32.55 $10.02 |  |
| 69 | Sign | 854144 | 1 | Included in complete drive unit | $18.23 |  |
* The Quantity Required is based on manufacturer recommendations, should you need more or less quantity you can make that change within the Shopping Cart during checkout. ** Items shown Thru Dealer are only currently available through your local Volvo Penta dealer, please contact your local dealer. Dealer Locator Shipping times are normally between 3-8 days, though some items are only available at one warehouse and may require additional fulfillment time. To find the estimated Delivery Date of any item, or your complete order, add the item(s) to your shopping cart and click the Calculate Shipping button.
|