| Figure # | Description | Part # | Qty* Req. | Note | Unit Price | Availability |
| 1 | Upper Gear | 853070 854036 Replaced by 854022 854605 854144 | 1 | | $6272.10 $274.37 $18.23 |  |
| 2 | • Housing | 853041 854023 854571 Replaced by 3856812 | 1 | | $1052.60 |  |
| 3 | • Stud | 941814 | 2 | | $8.08 |  |
| 4 | • Gear Housing Cover | 832667 | 1 | | $245.15 |  |
| 5 | • Plug | 814179 Replaced by 981965 | 1 | | $16.85 |  |
| 6 | • Gasket | 897682 | 1 | | $2.22 |  |
| 7 | • Hex. Socket Screw | 941807 | 3 | | $12.34 |  |
| 8 | • Hollow Screw | 814643 | 1 | | $70.08 |  |
| 9 | • O-Ring | 955989 | 1 | | $1.09 |  |
| 10 | • Gasket | 832669 | 1 | | $6.51 |  |
| 11 | • Gear Set | 853669 | 1 | | $3063.60 | Out of Stock |
| 12 | • Bearing Box | 853005 854025 Replaced by 3857144 | 1 | | $498.37 |  |
| 13 | • • Roller Bearing | 183247 | 1 | | $104.13 |  |
| 14 | • • Roller Bearing | 183668 853949 Replaced by 3850852 | 1 | | $153.40 |  |
| 15 | • Pivot Pin | 852705 | 1 | | $134.25 |  |
| | • Hex. Socket Screw | 941807 | 2 | | $12.34 |  |
| 16 | • Hex. Socket Screw | 956590 | 4 | | $9.30 |  |
| | • Washer | 942598 | 4 | | $1.40 |  |
| 17 | • Pretensioning Sleeve | 853484 | 1 | | $26.06 |  |
| 18 | • O-Ring | 925095 Replaced by 967344 | 1 | | $5.43 |  |
| 19 | • Shim | 853034 | | TH=0.1mm | $13.12 |  |
| 19 | • Shim | 853035 | | TH=0.15mm | $14.77 |  |
| 19 | • Shim | 853036 | | TH=0.35mm | $18.67 |  |
| 20 | • Sealing Ring | 839253 | 1 | | $19.52 |  |
| 21 | • Washer | 832675 | 1 | | $29.08 |  |
| 22 | • O-Ring | 956000 | 1 | | $4.84 |  |
| 23 | • Snap Ring | 914538 | 1 | | $7.04 |  |
| 24 | • Joint | 853057 854303 872089 854615 3858282 Replaced by 3860230 | 1 | | $566.95 |  |
| | Bulletin P-44-1-5 | | | U-joints | | |
| 25 | • • • Joint Fork Kit | 853561 854615 3858282 Replaced by 3860230 | 1 | | $566.95 |  |
| | Bulletin P-44-1-5 | | | U-joints | | |
| 26 | • • Lock Ring | 853331 | 1 | | $3.95 |  |
| 27 | • • • Intermediate Section | 897706 872129 3858432 854615 3858282 Replaced by 3860231 3860230 | 1 | | $523.35 $566.95 |  |
| 28 | • • • Fork | 839026 854302 872129 3858432 854615 3858282 Replaced by 3860231 3860230 | 2 | | $523.35 $566.95 |  |
| 29 | • • • Spider | 853255 | 4 | | $61.17 |  |
| 30 | • • Needle Bearing | | 8 | | | |
| 31 | • • Protector Ring | | 8 | | | |
| 32 | • • Cork Ring | | 8 | | | |
| 33 | • Screw | 851293 | 1 | Obsolete part | - | Thru Dealer** |
| 34 | • Washer | 853026 | 1 | | $27.74 |  |
| 35 | • Ball Bearing | 853542 | 2 | | $295.12 |  |
| 36 | • Bearing Sleeve | 832644 | 2 | | $339.92 |  |
| 37 | • Shim | 943869 | | TH=0,05mm | $7.93 |  |
| 37 | • Shim | 946179 | | TH=0,10mm | $7.93 |  |
| 37 | • Shim | 943870 | | TH=0.20mm | $7.93 |  |
| 38 | • Shim | 967352 | | TH=0,05mm | $5.13 |  |
| 38 | • Shim | 943866 | | TH=0,10mm | $9.18 |  |
| 38 | • Shim | 943867 | | TH=0.20mm | $9.18 |  |
| 38 | • Shim | 943868 | | TH=0.40mm | $9.18 |  |
| 39 | • Shaft | 897385 | 1 | | $1284.75 |  |
| 40 | • Sliding Sleeve | 814601 3855783 Replaced by 3807613 3856502 | 1 | | $238.02 $91.03 |  |
| | Bulletin P-44-1-8 | | | Shift mechanism, shift cone and shoe | | |
| | Bulletin P-44-1-18 | | | Shift Cone | | |
| 41 | • Spring | 813970 Replaced by 3852296 | 1 | | $1.97 |  |
| 42 | • Shim | 26411 | 1 | | $1.07 |  |
| 43 | • Snap Ring | 951077 | 1 | | $3.98 |  |
| 44 | • Needle Roller Assemb | 181359 853819 Replaced by 3852390 | 4 | | $9.95 |  |
| 45 | • Spacer Ring | 897308 | 2 | Obsolete part | - | Thru Dealer** |
| 46 | • Spacer Ring | 897313 | 1 | | $76.87 |  |
| 47 | • Lock Ring | 897312 | 2 | | $6.83 |  |
| 48 | • Nut | 839332 854228 Replaced by 3852301 | 1 | TH=2,00mm | $8.97 |  |
| 48 | • Nut | 839333 854230 Replaced by 3852303 | 1 | TH=2,37mm | $8.98 |  |
| 48 | • Nut | 839334 854265 Replaced by 3852375 | 1 | TH=2,65mm | $8.83 | Out of Stock |
| 49 | • Shift Mechanism | 839504 Replaced by 3855787 | 1 | | $529.60 |  |
| 50 | • • Bearing Housing | 839505 Replaced by 3855785 | 1 | | $206.87 |  |
| 51 | • • Eccentric Piston | 897816 Replaced by 973593 3856008 | 1 | | $0.37 $123.58 |  |
| | Bulletin P-44-1-7 | | | Shift mechanism, eccentric piston | | |
| 52 | • • Dog | 814603 Replaced by 3856502 | 1 | | $91.03 |  |
| 53 | • • Spring | 814184 | 1 | | $0.83 |  |
| 54 | • • Screw | 897711 | 1 | | $15.22 |  |
| 55 | • • Shim | 897871 | 4 | | $1.75 |  |
| 56 | • • Sealing Ring | 958838 Replaced by 853868 | 1 | | $19.60 |  |
| 57 | • • Spring Pin | 951924 | 1 | | $1.43 |  |
| 58 | • • Clevis Pin | 942871 | 1 | | $10.12 |  |
| 59 | • • O-Ring | 925093 | 1 | | $1.31 |  |
| 60 | • Hexagon Screw | 940169 | 4 | | $4.43 |  |
| 61 | • Bellows Kit | 875826 Replaced by 876294 | 1 | (875256) | $69.98 |  |
| 62 | • • Hose Clamp | 853013 | 1 | | $11.60 |  |
| 63 | • • Hose Clamp | 853012 | 1 | | $6.07 |  |
| 64 | • Oil Dipstick | 839351 | 1 | | $59.40 |  |
| 65 | • O-Ring | 955974 | 1 | | $1.84 |  |
| 66 | • Sign | 814687 | 1 | Obsolete part | - | Thru Dealer** |
| 67 | • Drive Screw | 804269 | 2 | | $1.97 |  |
| 68 | • Protecting Cover | 832570 | 1 | | - | Thru Dealer** |
| 69 | • Latch | 897873 | 1 | | $34.07 |  |
| 70 | • Cross Recessed Screw | 943218 | 1 | | $9.97 |  |
| 71 | • Cross Recessed Screw | 941816 | 1 | | $6.42 |  |
| 72 | • Sign | 853031 | 1 | P | - | Thru Dealer** |
| 72 | Sign | 853030 | 1 | S.B | $30.35 |  |
| 73 | Sign | 853029 | 1 | Obsolete part | - | Thru Dealer** |
* The Quantity Required is based on manufacturer recommendations, should you need more or less quantity you can make that change within the Shopping Cart during checkout. ** Items shown Thru Dealer are only currently available through your local Volvo Penta dealer, please contact your local dealer. Dealer Locator Shipping times are normally between 3-8 days, though some items are only available at one warehouse and may require additional fulfillment time. To find the estimated Delivery Date of any item, or your complete order, add the item(s) to your shopping cart and click the Calculate Shipping button.
|