| Figure # | Description | Part # | Qty* Req. | Note | Unit Price | Availability |
| 1 | Transom Shield | 876150 853595 854063 854066 Replaced by 851430 852984 853017 873316 853759 853760 872812 873183 872290 872362 872363 876540 914169 925050 942336 959241 966207 | 1 | REPL BY 876540 | $4.12 $70.52 $468.15 $2.35 $20.42 $3.85 $996.87 $42.25 $16.33 $22.77 $3617.33 $5.31 $1.31 $0.14 $2.45 $4.40 |  |
| 2 | • Bushing | 872363 | 1 | (853864) | $22.77 |  |
| | Bulletin 48-23 | | | Seal Ring | | |
| 3 | • Bushing | 872362 | 1 | (853863) | $16.33 |  |
| | Bulletin 48-23 | | | Seal Ring | | |
| 4 | • Steering Yoke | 854066 Replaced by 873183 | 1 | | $996.87 |  |
| 5 | • • Bushing | 853048 | 1 | | $59.42 |  |
| 6 | • Gear Segment | 872812 | 1 | | $3.85 |  |
| 7 | • Screw | 853759 | 1 | | $2.35 |  |
| 8 | • Rivet Nut | 853760 | 1 | | $20.42 |  |
| 9 | • Driving Wheel | 852984 | 1 | | $70.52 |  |
| 10 | • Spindle Arm | 853017 | 1 | | $468.15 |  |
| 11 | • • Bushing | 949368 | 1 | | $12.36 |  |
| 12 | • Lubricating Nipple | 914169 | 1 | | $5.31 |  |
| 13 | • Sealing Kit | 872290 | 1 | | $42.25 |  |
| | Bulletin 48-23 | | | Seal Ring | | |
| 14 | • Bushing | 851430 | 1 | | $4.12 |  |
| 15 | • Sealing Ring | 966207 | 1 | | $4.40 |  |
| 16 | • O-Ring | 925050 | 1 | | $1.31 |  |
| 17 | • Hex. Socket Screw | 959241 | 1 | | $2.45 |  |
| 18 | • Spring Washer | 942336 | 1 | | $0.14 |  |
| 19 | • Type Plate | 853706 Replaced by 3817315 | 1 | | $3.96 |  |
| 20 | • Drive Screw | 804269 | 1 | | $1.97 |  |
| 21 | • Stud | 853982 | 6 | SN-1101591651 | $20.47 |  |
| 21 | • Stud | 853595 Replaced by 873316 | 6 | NOTE, SN 1101591652- | | Thru Dealer** |
| | Sealing Strip | 852868 | 1 | | $88.68 |  |
| 22 | Washer | 852866 | 6 | | $28.68 |  |
| 23 | Lock Nut | 963108 Replaced by 971084 | 6 | | $0.94 |  |
| 24 | Sensor | 828726 Replaced by 873531 | 1 | | $199.00 | Out of Stock |
| 25 | O-Ring | 955991 | 1 | | $0.94 |  |
| 26 | Bracket | 853039 | 1 | | $19.82 |  |
| 27 | Hexagon Screw | 940199 | 1 | | $0.43 |  |
| 28 | Spring Washer | 941907 | 1 | | $0.09 |  |
| 29 | Cable Tie | 949668 Replaced by 948616 | 1 | | $3.92 |  |
| 30 | Pivot Pin | 853175 | 2 | | $63.93 |  |
| 31 | Washer | 941670 | 2 | | $0.39 |  |
| 32 | Hex. Socket Screw | 963699 | 2 | | $8.00 |  |
| 33 | Plug | 853215 | 2 | | $2.40 |  |
| 34 | Zinc Electrode | 852835 | 1 | | $41.98 |  |
| 35 | Hex. Socket Screw | 946541 | 2 | | $5.50 |  |
| 36 | Check Valve | 852877 | 1 | | $16.30 |  |
| 37 | Attaching Plate | 852878 | 1 | | $15.60 |  |
| 38 | Hexagon Screw | 963545 | 2 | | $0.97 |  |
| 39 | Washer | 941670 | 2 | | $0.39 |  |
| 40 | Rubber Cushion | 854133 | 1 | | $157.08 |  |
| 41 | Washer | 960148 Replaced by 976945 | 2 | | $0.31 |  |
| 42 | Lock Nut | 971089 | 2 | | $0.36 |  |
| 43 | Link Rod | 852786 | 1 | | - | Thru Dealer** |
| 44 | Clevis Pin | 913158 | 1 | | $9.76 |  |
| 45 | Lock Washer | 853160 | 1 | | $7.55 |  |
| 46 | Bolt | | 1 | | | |
| 47 | Split Pin | 907861 | 1 | | $0.37 |  |
| 48 | Cable Attachment | 852775 | 1 | | $313.47 |  |
| 49 | Spring Washer | 941908 | 2 | | $0.23 |  |
| 50 | Hexagon Screw | 970950 Replaced by 965185 | 2 | (955320) | $2.46 |  |
| 51 | Gasket | 897745 | 1 | | $2.32 |  |
| 52 | Protecting Hose | 839091 | 1 | | $82.96 |  |
| 53 | Clamp | 952635 | 1 | | $4.90 |  |
| 54 | Control Cable | | | SEE GROUP 9 | | |
* The Quantity Required is based on manufacturer recommendations, should you need more or less quantity you can make that change within the Shopping Cart during checkout. ** Items shown Thru Dealer are only currently available through your local Volvo Penta dealer, please contact your local dealer. Dealer Locator Shipping times are normally between 3-8 days, though some items are only available at one warehouse and may require additional fulfillment time. To find the estimated Delivery Date of any item, or your complete order, add the item(s) to your shopping cart and click the Calculate Shipping button.
|