For: MS3C
| Figure # | Description | Part # | Qty* Req. | Note | Unit Price | Availability |
| 1 | Reversing Gear | 852501 | 1 | Ratio 1,54:1, Obsolete part | - | Thru Dealer** |
| | Bulletin 48-03 | | | Reverse Gear | | |
| 2 | • Gear Housing | 851673 | 1 | Obsolete part | - | Thru Dealer** |
| 3 | • Gear Housing Cover | 832667 | 1 | | $245.15 |  |
| 4 | • Hex. Socket Screw | 956585 | 3 | | $2.73 |  |
| 5 | • Hollow Screw | 814643 | 1 | | $70.08 |  |
| 6 | • O-Ring | 955989 | 1 | | $1.09 |  |
| 7 | • Oil Dipstick | 839351 | 1 | | $59.40 |  |
| 8 | • Gasket | 897682 | 1 | | $2.22 |  |
| 9 | • Shim | 967352 | | TH=0,05mm | $5.13 |  |
| 9 | • Shim | 943866 | | TH=0.1mm | $9.18 |  |
| 9 | • Shim | 943867 | | TH=0.2mm | $9.18 |  |
| 9 | • Shim | 943868 | | TH=0.4mm | $9.18 |  |
| 10 | • Ball Bearing | 853542 | 1 | (183729) | $295.12 |  |
| 11 | • Gasket | 832669 | 1 | | $6.51 |  |
| 12 | • Bearing Sleeve | 832644 | 1 | | $339.92 |  |
| 13 | • Ball Bearing | 853542 | 2 | (183729) | $295.12 |  |
| 14 | • Shim | 943869 | | TH=0,05mm | $7.93 |  |
| 14 | • Shim | 946179 | | TH=0.1mm | $7.93 |  |
| 14 | • Shim | 943870 | | TH=0.2mm | $7.93 |  |
| 15 | • Needle Roller Assemb | 181359 853819 Replaced by 3852390 | 4 | | $9.95 |  |
| 16 | • Spacer Ring | 897308 | 2 | Obsolete part | - | Thru Dealer** |
| 17 | • Spindle | 852371 | 1 | | $1204.00 | Out of Stock |
| 18 | • Nut | | 1 | | | |
| 18 | • • Nut | 839332 854228 Replaced by 3852301 | | Alt TH=2,00mm | $8.97 |  |
| 18 | • • Nut | 839333 854230 Replaced by 3852303 | | Alt TH=2,37mm | $8.98 |  |
| 18 | • • Nut | 839334 854265 Replaced by 3852375 | | Alt TH=2,65mm | $8.83 | Out of Stock |
| 19 | • Snap Ring | 850433 | 1 | | $10.90 |  |
| 20 | • Shim | 944522 | | TH=0,05mm | $6.83 |  |
| 20 | • Shim | 42981 | | TH=0.1mm | $6.67 |  |
| 20 | • Shim | 42980 | | TH=0.35mm | $10.15 |  |
| 21 | • Lock Ring | 897312 | 2 | | $6.83 |  |
| 22 | • Spacer Ring | 850422 | 1 | | $54.51 |  |
| 23 | • Wear Washer | 852433 | 1 | | $79.93 |  |
| 24 | • Snap Ring | 951077 | 1 | | $3.98 |  |
| 25 | • Shim | 26411 | 1 | | $1.07 |  |
| 26 | • Spring | 813970 Replaced by 3852296 | 1 | | $1.97 |  |
| 27 | • Sliding Sleeve | 852548 852949 Replaced by 3856502 3858669 | 1 | PZ-22152 | $91.03 $762.71 |  |
| 27 | • • Sliding Sleeve | 852949 Replaced by 3856502 3858669 | 1 | PZ 22153- | $91.03 $762.71 |  |
| 28 | • • Inner Ring | 181301 | 1 | | $53.21 |  |
| 29 | • • Cup | 181302 | 1 | | $27.86 |  |
| 30 | • • Drive Gear Set | 852608 | 1 | Obsolete part | - | Thru Dealer** |
| 31 | • • Roller Bearing | 184649 | 1 | | $95.96 |  |
| 32 | • • Shim | 967352 | | TH=0,05mm | $5.13 |  |
| 32 | • • Shim | 941823 | | TH=0.1mm | $7.93 |  |
| 32 | • • Shim | 967351 | | TH=0.15mm | $5.35 |  |
| 32 | • • Shim | 941824 | | TH=0.2mm | $2.73 |  |
| 32 | • • Shim | 967557 | | TH=0.3mm | $6.33 |  |
| 32 | • • Shim | 941825 | | TH=0.4mm | $7.93 |  |
| 33 | • • Bearing Cover | 852373 | 1 | Obsolete part | - | Thru Dealer** |
| | • • O-Ring | 925257 | 1 | | $2.71 |  |
| 34 | • • Flange Screw | 946472 | 4 | | $1.23 |  |
| 35 | • • Gasket | 947084 | 1 | (957175) | $3.09 |  |
| 36 | • • Plug | 960629 | 1 | | $3.69 |  |
| 37 | • • O-Ring | 955974 | 1 | | $1.84 |  |
| 38 | • • Plug | 814179 Replaced by 981965 | 1 | | $16.85 |  |
| 39 | • • Bearing Box | 875425 | 1 | | $1024.92 | Out of Stock |
| 40 | • • Spring Pin | 951940 | 1 | | $0.27 |  |
| 41 | • • Oil Deflector | 897772 | 1 | Early type | $4.25 |  |
| 42 | • • Roller Bearing | 183668 853949 Replaced by 3850852 | 1 | | $153.40 |  |
| 43 | • • Roller Bearing | 183247 | 1 | | $104.13 |  |
| 44 | • • O-Ring | 925256 | 2 | | $2.20 |  |
| 45 | • • Shim | 941826 | | TH=0,05mm | $7.93 |  |
| 45 | • • Shim | 941827 | | TH=0.2mm | $7.93 |  |
| 45 | • • Shim | 948230 | | TH=0.35mm | $7.93 |  |
| 46 | • • Sealing Ring | 839253 | 1 | | $19.52 |  |
| 47 | • • Snap Ring | 914538 | 1 | | $7.04 |  |
| 48 | • • Washer | 832675 | 1 | | $29.08 |  |
| 49 | • • O-Ring | 956000 | 1 | | $4.84 |  |
| 50 | • • Intermediate Section | 850276 | 1 | Obsolete part | - | Thru Dealer** |
| 51 | • • O-Ring | 925257 | 1 | | $2.71 |  |
| 52 | • • Flange Screw | 965185 | 6 | | $2.46 |  |
| 53 | • • Stub Axle | 850275 | 1 | | $615.69 |  |
| 54 | • • Shim | 943871 | | TH=0,05mm | $7.87 |  |
| 54 | • • Shim | 943872 | | TH=0.1mm | $7.87 |  |
| 54 | • • Shim | 943873 | | TH=0.2mm | $7.87 |  |
| 55 | • • Washer | 839013 | 1 | | $23.05 |  |
| 56 | • • Screw | 851293 | 1 | Obsolete part | - | Thru Dealer** |
| 57 | • • Bearing Housing | 851678 | 1 | Obsolete part | - | Thru Dealer** |
| 58 | • • Flange Screw | 946671 | 6 | | $0.67 |  |
| 59 | • • Adjusting Washer | 851496 | | TH=0.1mm | - | Thru Dealer** |
| 59 | • • Adjusting Washer | 851495 | | TH=0.15mm | $8.37 |  |
| 59 | • • Adjusting Washer | 851494 | | Obsolete part, TH=0.35mm | - | Thru Dealer** |
| 60 | • • O-Ring | 925267 | 1 | | $3.44 |  |
| 61 | • • Cup | 183328 | 1 | | $50.37 |  |
| 62 | • • Inner Ring | 183327 | 1 | | $93.03 |  |
| 63 | • • Pretensioning Sleeve | 852696 | 1 | | $75.64 |  |
| 64 | • • Shim | 852184 | | TH=0,05mm | $7.17 |  |
| 65 | • • Roller Bearing | 183668 853949 Replaced by 3850852 | 1 | | $153.40 |  |
| 66 | • • O-Ring | 925063 | 1 | | $1.20 |  |
| 67 | • • Sealing Ring | 853757 | 1 | (959026) | $40.71 |  |
| 68 | • • Sealing Ring | 944530 | 1 | | $14.86 |  |
| 69 | • • Flange | 853481 | 1 | | $1015.00 |  |
| 70 | • • Washer | 850471 | 1 | | $9.48 |  |
| 71 | • • Flange Lock Nut | 947855 | 1 | | $71.24 |  |
| 72 | • • Oil Cooler | 851786 | 2 | Obsolete part | - | Thru Dealer** |
| 73 | • • Connection Pipe | 852007 | 1 | Obsolete part | - | Thru Dealer** |
| 74 | • • O-Ring | 960169 | 4 | | $2.99 |  |
| 75 | • • End Plate | 851730 | 1 | Obsolete part | - | Thru Dealer** |
| | • • Hex. Socket Screw | 959207 | 4 | | $1.29 |  |
| 76 | • • Zinc Anode | 838929 | 2 | | $9.99 |  |
| 77 | • • Plug | 838928 | 2 | | $13.99 |  |
| 78 | • • Hex. Socket Screw | 959207 | 4 | | $1.29 |  |
| 79 | • • Hex. Socket Screw | 942000 | 2 | | $0.81 | Out of Stock |
| 80 | • • Spring Washer | 941906 | 8 | | $0.13 |  |
| 81 | • • Shift Mechanism | 839504 Replaced by 3855787 | 1 | | $529.60 |  |
| 82 | • • Bearing Housing | 839505 Replaced by 3855785 | 1 | | $206.87 |  |
| 83 | • • Dog | 814603 Replaced by 3856502 | 1 | | $91.03 |  |
| 84 | • • O-Ring | 925093 | 1 | | $1.31 |  |
| 85 | • • Spring | 814184 | 1 | | $0.83 |  |
| 86 | • • Sealing Ring | 958838 Replaced by 853868 | 1 | | $19.60 |  |
| 87 | • • Eccentric Piston | 897816 Replaced by 973593 3856008 | 1 | | $0.37 $123.58 |  |
| | Bulletin P-44-1-7 | | | Shift mechanism, eccentric piston | | |
| 88 | • • Spring Pin | 951924 | 1 | | $1.43 |  |
| 89 | • • Clevis Pin | 942871 | 1 | | $10.12 |  |
| 90 | • • Screw | 897711 | 1 | | $15.22 |  |
| 91 | • • Shim | 897871 | | TH=0.2mm | $1.75 |  |
| 92 | • • Intermediate Lever | 852363 | 1 | | $9.17 |  |
| 93 | • • Hexagon Screw | 955270 Replaced by 955271 | 2 | | $0.31 |  |
| 94 | • • Hexagon Nut | 955781 | 2 | | $0.36 |  |
| 95 | • • Toothed Washer | 955948 | 2 | | $0.26 |  |
| 96 | • • Cube | 804312 Replaced by 3852329 | 1 | | $1.75 |  |
| 97 | • • Washer | 955892 | 1 | | $0.94 |  |
| 98 | • • Split Pin | 907834 | 1 | (17276) | $0.23 |  |
| 99 | • • Cable Attachment | 850350 | 1 | Obsolete part | - | Thru Dealer** |
| 100 | • • Hexagon Screw | 955273 | 4 | | $0.57 |  |
| 101 | • • Washer | 819068 | 1 | | $1.97 |  |
| 102 | • • Bracket | 21471054 | 1 | | $3.19 |  |
| 103 | • • Hexagon Screw | 955246 Replaced by 969407 | 2 | | $0.81 |  |
| 104 | • • Lock Nut | 946577 Replaced by 949874 | 2 | | $0.70 |  |
| 105 | • • Washer | 940090 | 2 | | $0.14 |  |
| 105 | Gasket Kit | 875628 Replaced by 876400 | 1 | See group 10A | $180.93 |  |
* The Quantity Required is based on manufacturer recommendations, should you need more or less quantity you can make that change within the Shopping Cart during checkout. ** Items shown Thru Dealer are only currently available through your local Volvo Penta dealer, please contact your local dealer. Dealer Locator Shipping times are normally between 3-8 days, though some items are only available at one warehouse and may require additional fulfillment time. To find the estimated Delivery Date of any item, or your complete order, add the item(s) to your shopping cart and click the Calculate Shipping button.
|