| Figure # | Description | Part # | Qty* Req. | Note | Unit Price | Availability |
| 1 | Lower Gear | 854639 | 1 | ALSO AVAILABLE AS AN EXCHANGE PART. | $6906.55 | Out of Stock |
| 1 | Lower Gear | 3803156 Replaced by 854639 | 1 | ALSO AVAILABLE AS AN EXCHANGE PART. | $6906.55 | Out of Stock |
| 2 | • Gear Housing | 854042 Replaced by 3860244 | 1 | | $6855.83 |  |
| 3 | • • Bearing Housing | 854044 | 1 | | $478.45 |  |
| 4 | • • Check Valve | 852644 | 1 | | $40.88 |  |
| 5 | • • Attaching Plate | 852643 | 2 | | $17.02 |  |
| 6 | • • Blind Rivet | 948338 | 6 | | $4.37 |  |
| 7 | • Fin | 854040 | 1 | | $56.65 |  |
| 8 | • Hex. Socket Screw | 959440 | 1 | | $14.57 |  |
| 9 | • Gear Set | | 1 | RATIO 2,15:1 | | |
| 10 | • • Spring Pin | 948407 | 2 | | $2.10 |  |
| 11 | • Countershaft | 854889 | 1 | | $678.15 | Out of Stock |
| 12 | • Ball Bearing | 183374 | 1 | | $45.03 |  |
| 13 | • Shim | 941832 | | TH = 0,05 MM | $6.72 |  |
| 13 | • Shim | 941833 | | TH = 0.20mm | $5.87 |  |
| 14 | • Gasket | 832191 | 1 | | $4.88 |  |
| 15 | • Roller Bearing | 11072 | 1 | | $35.13 |  |
| 16 | • Clamping Ring | 897387 | 1 | | $6.70 |  |
| 17 | • Shim | 944970 | | TH = 1,60 MM | $5.87 |  |
| 18 | • Shim | 944522 | | TH = 0,05 MM | $6.83 |  |
| 18 | • Shim | 42981 | | TH = 0.10mm | $6.67 |  |
| 18 | • Shim | 42980 | | TH = 0.35mm | $10.15 |  |
| 18 | • Shim | 968057 | | TH = 0.20mm | $5.87 |  |
| 19 | • Round Nut | 969071 | 1 | | $10.65 |  |
| 20 | • Needle Bearing | 183497 | 1 | | $64.92 |  |
| 21 | • Nut | 854300 | 1 | | $20.28 |  |
| 22 | • Propeller Shaft | 854657 | 1 | | $1013.50 |  |
| 23 | • Needle Roller Bushin | 183390 | 1 | | $48.37 |  |
| 24 | • Pump Rotor | 832548 | 1 | | $132.42 |  |
| 25 | • Snap Ring | 914474 | 1 | | $4.17 |  |
| 26 | • Ball Bearing | 854541 | 1 | | $104.37 |  |
| 27 | • Shim | 944561 | | TH = 0,05 MM | $9.18 |  |
| 27 | • Shim | 944562 | | TH = 0.10mm | $9.18 |  |
| 27 | • Shim | 851767 | | TH = 0.20mm | $8.40 |  |
| 28 | • Thrust Ring | 832725 | 1 | | $23.25 |  |
| 29 | • Stud | 953449 | 6 | | $3.28 |  |
| 30 | • Hexagon Nut | 955825 | 6 | | $0.77 |  |
| 31 | • Round Nut | 969073 | 1 | | $72.48 |  |
| 32 | • O-Ring | 925261 | 2 | | $2.99 |  |
| 33 | • Sealing Ring | 897426 | 2 | | $8.48 |  |
| 34 | • Hex. Socket Screw | 941812 | 2 | | $15.07 |  |
| 35 | • Zinc Ring Kit | 875815 | 1 | | $34.98 |  |
| 36 | • • Hex. Socket Screw | 941809 | 2 | | $7.34 |  |
| 37 | • Line Cutter | 872082 | 1 | | $71.95 |  |
| 38 | • Spinner | 854045 | 1 | | $56.48 |  |
| 39 | • Plastic Washer | 850888 | 1 | | - | Thru Dealer** |
| 40 | • Screw | 850889 | 1 | | - | Thru Dealer** |
| 41 | • Plug | 839354 Replaced by 852904 | 1 | | $42.15 |  |
| 42 | • O-Ring | 955974 | 1 | | $1.84 |  |
| 43 | • Oil Strainer | 814482 | 1 | | $49.42 |  |
| 44 | Splined Sleeve | 854553 Replaced by 3852268 | 1 | INCLUDED IN COMPLETE DRIVE UNIT | $49.73 |  |
| | Bulletin P-44-1-6 | | | Lower Gear Unit | | |
| 45 | Hex. Socket Screw | 941810 | 4 | INCLUDED IN COMPLETE DRIVE UNIT | $10.10 |  |
| 46 | Washer | 853095 | 4 | INCLUDED IN COMPLETE DRIVE UNIT | $2.67 |  |
| 47 | O-Ring | 925256 | 1 | INCLUDED IN COMPLETE DRIVE UNIT | $2.20 |  |
| 48 | Magnesium Kit | 876137 | 1 | TO BE USED IN FRESH-WATER. | $64.05 |  |
| 49 | • Hex. Socket Screw | 941809 | 2 | | $7.34 |  |
* The Quantity Required is based on manufacturer recommendations, should you need more or less quantity you can make that change within the Shopping Cart during checkout. ** Items shown Thru Dealer are only currently available through your local Volvo Penta dealer, please contact your local dealer. Dealer Locator Shipping times are normally between 3-8 days, though some items are only available at one warehouse and may require additional fulfillment time. To find the estimated Delivery Date of any item, or your complete order, add the item(s) to your shopping cart and click the Calculate Shipping button.
|