For: AD31L-A, AD31P-A, AD41L-A, AD41P-A, D41L-A, TAMD31L-A, TAMD31M-A, TAMD31P-A, TAMD31S-A, TAMD41H-A, TAMD41H-B, TAMD41P-A, TAMD41L-A, TMD31L-A, TMD41L-A
| Figure # | Description | Part # | Qty* Req. | Note | Unit Price | Availability |
| 1 | Electric Cable | 970624 | | 1,5mm², black | $0.66 |  |
| 1 | Electric Cable | 970626 | | 1,5mm², red | $2.66 | Out of Stock |
| 1 | Electric Cable | 970661 | | 1,5mm², red | - | Thru Dealer** |
| 1 | Electric Cable, Type R2 | 970663 | | Obsolete part, 2,5mm², black | - | Thru Dealer** |
| 1 | Electric Cable | 970698 | | 2,5mm², red | - | Thru Dealer** |
| 1 | Electric Cable | 970700 | | 4,0mm², black | $35.26 | Out of Stock |
| 1 | Electric Cable, Type Rk | 970709 | | Obsolete part, 6,0mm², black | - | Thru Dealer** |
| 1 | Electric Cable | 970711 | | 6,0mm², red | $3.81 |  |
| 1 | Electric Cable | 954485 | | 16,0mm², red | $12.47 | Out of Stock |
| 1 | Electric Cable, Type Rk | 954500 | | Obsolete part, 25,0mm², red | - | Thru Dealer** |
| 1 | Electric Cable | 954502 | | 35,0mm², red | $25.71 | Out of Stock |
| 2 | Power Cable | 874854 | | Non reinforced ship cable approved by classification societies., 2x1,5mm² | - | Thru Dealer** |
| 2 | Cable | 863657 | | Obsolete part, Reinforced ship cable approved by classification societies., 4,0mm², red | - | Thru Dealer** |
| 2 | Power Cable | 874855 | | Non reinforced ship cable approved by classification societies., 2x2,5mm² | - | Thru Dealer** |
| 2 | Cable | 842092 | | Obsolete part, Non reinforced ship cable approved by classification societies., 3x1,5mm² | - | Thru Dealer** |
| 2 | Power Cable | 874858 | | Obsolete part, Non reinforced ship cable approved by classification societies., 6,0mm², black | - | Thru Dealer** |
| 2 | Cable | 842090 | | Obsolete part, Non reinforced ship cable approved by classification societies., 16,0mm², red | - | Thru Dealer** |
| 2 | Power Cable | 874861 | | Non reinforced ship cable approved by classification societies., 25,0mm², red | - | Thru Dealer** |
| 2 | Power Cable | 874862 | | Non reinforced ship cable approved by classification societies., 35,0mm², red | - | Thru Dealer** |
| 2 | Electric Cable | 846639 | | Non reinforced ship cable approved by classification societies., 2x1,5mm² | $43.63 |  |
| 2 | Power Cable | 874870 | | Non reinforced ship cable approved by classification societies., 2x1,5mm² | - | Thru Dealer** |
| 2 | Wiring Harness | 872679 | | (846346) | $824.81 | Out of Stock |
| 2 | Adapter | 872939 | | (846346) | $13.37 |  |
| 2 | Electric Cable | 874346 | | Obsolete part, Reinforced ship cable approved by classification societies., RFOU 0,6/1kv | - | Thru Dealer** |
| 3 | Cable Tie | 948211 | | 3x1,5mm² | $0.14 |  |
| 3 | Cable Tie | 949666 | | 3x4,0mm² | $4.09 |  |
| 3 | Cable Tie | 948616 | | 3x6,0mm² | $3.92 |  |
| 3 | Cable Tie | 862832 | | 4x1,5mm² | $81.11 | Out of Stock |
| 4 | Tape | 858283 | | 4x2,5mm² | $13.24 |  |
| 5 | Clip | 844280 | | 16x1,5mm² | $12.19 |  |
| 6 | Isolation | 844278 | | Obsolete part, Red | - | Thru Dealer** |
| 6 | Isolation | 844279 | | Obsolete part, Black | - | Thru Dealer** |
| 7 | Cable Terminal | 954505 | | D=77mm L=280mm | - | Thru Dealer** |
| 7 | Cable Terminal | 954506 | | D=42mm L=170mm | - | Thru Dealer** |
| 8 | Splice | 956956 | | D=102mm L=362mm | $0.55 |  |
| 8 | Splice | 956958 | | 1,5-2,5mm², blue | $1.46 | Out of Stock |
| 8 | Splice | 956960 | | L=61mm | $2.04 |  |
| 9 | Coupling Piece | 926219 | | Black | $13.87 |  |
| 10 | Connector | 944306 | | Blue | $2.16 | Out of Stock |
| 11 | Protective Cap | 829200 | | 0,5-1,0mm², red | $8.28 |  |
| 12 | Protecting Casing | 1234326 | | 1,5-2,5mm², blue | - | Thru Dealer** |
| 13 | Washer | 960140 | | 3-6mm², yellow | $0.26 |  |
| 14 | Plug | 941269 | | Max 20mm², 12-pole | $2.09 |  |
| 14 | Protecting Bushing | 821053 | | I.D=35mm | $28.13 |  |
| 14 | Plug | 943920 | | I.D=40mm | $7.34 |  |
| 15 | Diode | | | | | |
| 16 | Diode | | | | | |
| 17 | Cable Terminal | 970788 | | M5x1,1-2,5mm² | $0.91 |  |
| 17 | Cable Terminal | 970789 | | M6x1,1-2,5mm² | $0.28 | Out of Stock |
| 17 | Cable Terminal | 970791 | | Obsolete part, M10x1,1-2,5mm² | - | Thru Dealer** |
| 18 | Cable Terminal | 881492 | | M4x1,1-2,5mm² | $1.66 |  |
| 18 | Cable Terminal | 881493 | | M5x1,1-2,5mm² | $0.31 |  |
| 18 | Cable Terminal | 881508 | | M6x1,1-2,5mm² | $0.37 |  |
| 18 | Cable Terminal | 881494 | | M8x1,1-2,5mm² | $0.53 | Out of Stock |
| 18 | Cable Terminal | 881504 | | M10x1,1-2,5mm² | $1.45 | Out of Stock |
| 18 | Cable Terminal | 881506 | | M4x2,6-6,0mm² | $1.66 | Out of Stock |
| 18 | Cable Terminal | 881495 | | M5x2,6-6,0mm² | $0.53 | Out of Stock |
| 18 | Cable Terminal | 881496 | | M6x2,6-6,0mm² | $0.53 | Out of Stock |
| 18 | Cable Terminal | 881497 | | M8x2,6-6,0mm² | - | Thru Dealer** |
| 18 | Cable Terminal | 881498 | | M10x2,6-6,0mm² | - | Thru Dealer** |
| 18 | Cable Terminal | 940331 | | M5x6,1-10,0mm² | $1.20 | Out of Stock |
| 18 | Cable Terminal | 940332 | | M6x6,1-10,0mm² | - | Thru Dealer** |
| 18 | Cable Terminal | 940333 | | M8x6,1-10,0mm² | $2.32 | Out of Stock |
| 18 | Cable Terminal | 940334 | | Obsolete part, M10x6,1-10,0mm² | - | Thru Dealer** |
| 18 | Cable Terminal | 881512 | | M5x10,1-16,0mm² | $1.91 | Out of Stock |
| 18 | Cable Terminal | 940335 | | M6x10,1-16,0mm² | $1.10 | Out of Stock |
| 18 | Cable Terminal | 940336 | | M8x10,1-16,0mm² | $1.50 | Out of Stock |
| 18 | Cable Terminal | 940337 | | M10x10,1-16,0mm² | $1.53 |  |
| 19 | Cable Terminal | 949587 | | M10x10mm² | $1.91 |  |
| 20 | Nut | 8140576 | | M4 | $2.39 |  |
| 21 | Cable Terminal | 865758 | | I.D=12,5 D=23mm | $9.31 |  |
| 22 | Cable Terminal | 944485 | | 6,3xM5x180 | $0.27 |  |
| 23 | Tab | 839328 | | 16,3x6,3x0,8 | $8.91 |  |
| 24 | Cable Terminal | 881491 | | 6,3x0,75-2,1mm² | $2.22 |  |
| 25 | Cable Terminal | 853015 | | For trim instrument., For 853866, Yasaki | $3.15 |  |
| 26 | Cable Terminal | 942429 | | For 853866, Yasaki | $0.33 |  |
| 27 | Cable Terminal | 3829867 | | | $1.33 |  |
| 27 | Cable Terminal | 3829868 | | | $0.80 |  |
| 28 | Cable Terminal | 970777 | | | $0.20 |  |
| 29 | Housing | 968377 | | 2,8x2 natural | $0.60 |  |
| 29 | Housing | 968379 | | 2,8x2 gray | $1.04 | Out of Stock |
| 30 | Housing | 968376 | | 4,8/2,8x2 natural | $0.83 |  |
| 30 | Housing | 968378 | | 4,8/2,8x2 gray | $0.81 | Out of Stock |
| 31 | Cable Terminal | 974313 | | 2,8x0,8x1,1-2,5mm² | $1.54 |  |
| 32 | Housing | 968401 | | 2,8x8 natural | $3.49 |  |
| 33 | Housing | 968400 | | 4,8/2,8x8 natural | $1.39 |  |
| 34 | Housing | 976256 | | 2-pole | $3.93 |  |
| 35 | Housing | 967713 | | 3-pole | $10.77 |  |
* The Quantity Required is based on manufacturer recommendations, should you need more or less quantity you can make that change within the Shopping Cart during checkout. ** Items shown Thru Dealer are only currently available through your local Volvo Penta dealer, please contact your local dealer. Dealer Locator Shipping times are normally between 3-8 days, though some items are only available at one warehouse and may require additional fulfillment time. To find the estimated Delivery Date of any item, or your complete order, add the item(s) to your shopping cart and click the Calculate Shipping button.
|