For: AQ175A
| Figure # | Description | Part # | Qty* Req. | Note | Unit Price | Availability |
| 1 | Short Block | 841736 | 1 | | - | Thru Dealer** |
| 2 | • Bearing Cap | | 4 | | | |
| 3 | • Screw | 835037 3853214 Replaced by 3862355 | 8 | | $13.20 |  |
| 4 | • Locating Pin | | 2 | | | |
| 5 | • Plug | 835039 Replaced by 3852100 | 8 | | $10.45 |  |
| 6 | • Locating Pin | 835040 3853213 Replaced by 3855972 | 2 | | $10.05 |  |
| 7 | • Plug | | 4 | | | |
| | • Plug | 952075 | 4 | | $1.87 |  |
| 8 | • Locating Pin | 835040 3853213 Replaced by 3855972 | 2 | | $10.05 |  |
| 9 | • Plug | 835496 Replaced by 3853209 | 1 | | $4.20 |  |
| 10 | • Bushing | 841423 Replaced by 3853211 | 2 | Sub-Chart
| $63.27 |  |
| 11 | • Bushing | 841424 Replaced by 3853212 | 1 | Sub-Chart
| $72.65 |  |
| 12 | • Bearing | 841422 Replaced by 3853210 | 1 | Sub-Chart
| $53.50 |  |
| 13 | • Locating Pin | 835497 Replaced by 3853114 | 4 | | $1.05 | Out of Stock |
| 14 | • Piston | | 6 | Sub-Chart
| | |
| 15 | • Plug | 192134 Replaced by 861551 | 2 | | $5.34 |  |
| 16 | • Main Bearing Kit | | 3 | Sub-Chart
| | |
| 17 | Flywheel Housing | 835977 Replaced by 841967 914167 | 1 | REPLACED BY 1EA FLYWHEEL COVER 841967 AND 1EA GREASE NIPPLE 914167. | $1040.90 $4.07 |  |
| 17 | Flywheel Housing | 841967 | 1 | | $1040.90 |  |
| | Lubricating Nipple | 914167 | 1 | | $4.07 |  |
| 18 | Cover Plate | 826448 | 1 | | $31.10 |  |
| 19 | Hexagon Screw | 947224 Replaced by 969476 | 5 | | $1.12 |  |
| 20 | Screw | 941939 | 6 | | $10.11 |  |
| 21 | Spring Washer | 942336 | 6 | | $0.14 |  |
| 22 | Valve | 841737 | 1 | INCL.IN CYLINDERBLOCK. | $13.17 |  |
| 23 | Hexagon Screw | 955511 | 2 | (835369) | $0.43 |  |
| 24 | Spring Washer | 941906 | 2 | | $0.13 |  |
| 25 | Plug | | 1 | | | |
| 26 | Engine Number Plate | | 1 | | | |
* The Quantity Required is based on manufacturer recommendations, should you need more or less quantity you can make that change within the Shopping Cart during checkout. ** Items shown Thru Dealer are only currently available through your local Volvo Penta dealer, please contact your local dealer. Dealer Locator Shipping times are normally between 3-8 days, though some items are only available at one warehouse and may require additional fulfillment time. To find the estimated Delivery Date of any item, or your complete order, add the item(s) to your shopping cart and click the Calculate Shipping button.
|