For: 430A, 430B, 431A, 431B
| Figure # | Description | Part # | Qty* Req. | Note | Unit Price | Availability |
| 1 | Cylinder Block | | 1 | INCLUDED IN BASIC ENGINE, SEE GROUP 10A | | |
| 2 | • Bearing Cap | | 4 | | | |
| 3 | • Screw | 835037 3853214 Replaced by 3862355 | 8 | | $13.20 |  |
| 4 | • Locating Pin | | 2 | | | |
| 5 | • Locating Pin | 855828 | 1 | | $1.63 |  |
| 6 | • Plug | 835039 Replaced by 3852100 | 8 | | $10.45 |  |
| 7 | • Locating Pin | 835040 3853213 Replaced by 3855972 | 2 | | $10.05 |  |
| 8 | • Plug | 856230 Replaced by 3853208 | 4 | | $4.57 |  |
| 9 | • Plug | 968145 | 4 | | $6.15 |  |
| 10 | • Plug | 952075 | 1 | | $1.87 |  |
| 11 | • Locating Pin | 835040 3853213 Replaced by 3855972 | 2 | | $10.05 |  |
| 12 | • Plug | 835496 Replaced by 3853209 | 1 | | $4.20 |  |
| 13 | • Bushing | 841423 Replaced by 3853211 | 2 | Sub-Chart
| $63.27 |  |
| 14 | • Bushing | 841424 Replaced by 3853212 | 1 | Sub-Chart
| $72.65 |  |
| 15 | • Bearing | 841422 Replaced by 3853210 | 1 | Sub-Chart
| $53.50 |  |
| 16 | • Locating Pin | 835497 Replaced by 3853114 | 4 | | $1.05 | Out of Stock |
| 17 | • Piston | | 6 | Sub-Chart
| | |
| 18 | • Plug | 192134 Replaced by 861551 | 3 | | $5.34 |  |
| 19 | • Main Bearing Kit | | 3 | Sub-Chart
| | |
| 20 | Retainer | | 1 | | | |
| 21 | Screw | 856409 Replaced by 3853172 | 2 | | $1.22 |  |
| 22 | Flywheel Cover | | 1 | REPLACED BY 1EA FLYWHEEL COVER 841967 AND 1EA GREASE NIPPLE 914167. | | |
| 22 | Flywheel Housing | 841967 | 1 | SN-4100133205 | $1040.90 |  |
| 23 | Lubricating Nipple | 914167 | 1 | SN-4100133205 | $4.07 |  |
| 24 | Cover Plate | 826448 | 1 | SN-4100133205 | $31.10 |  |
| 25 | Hexagon Screw | 947224 Replaced by 969476 | 5 | | $1.12 |  |
| 26 | Screw | 941939 | 6 | SN-4100133205 | $10.11 |  |
| 27 | Spring Washer | 942336 | 6 | | $0.14 |  |
| 28 | Valve | 841737 | 1 | INCLUDED IN BASIC ENGINE | $13.17 |  |
* The Quantity Required is based on manufacturer recommendations, should you need more or less quantity you can make that change within the Shopping Cart during checkout. ** Items shown Thru Dealer are only currently available through your local Volvo Penta dealer, please contact your local dealer. Dealer Locator Shipping times are normally between 3-8 days, though some items are only available at one warehouse and may require additional fulfillment time. To find the estimated Delivery Date of any item, or your complete order, add the item(s) to your shopping cart and click the Calculate Shipping button.
|