For: BB225C
| Figure # | Description | Part # | Qty* Req. | Note | Unit Price | Availability |
| 1 | Reversing Gear | 853397 854900 872210 Replaced by 3860002 | 1 | Ratio 1,54:1 | | Thru Dealer** |
| 1 | Reversing Gear | 853781 854901 872208 Replaced by 3860003 | 1 | Ratio 1,93:1 | | Thru Dealer** |
| 1 | • Components | | | See group 4B | | |
| 2 | Hexagon Screw | 940160 | 6 | | $1.81 |  |
| | Spring Washer | 941909 | 6 | | $0.14 |  |
| | Suction Pipe | 855896 | 1 | Obsolete part | - | Thru Dealer** |
| 3 | Sealing Ring | 842913 | 1 | | $8.01 |  |
| 4 | Flange Screw | 946544 | 2 | | $2.56 |  |
| 5 | Bracket | 965556 | 1 | | $3.94 |  |
| 6 | Clamp | 952637 | 1 | | $1.34 |  |
| 7 | Hexagon Nut | 955781 | 1 | | $0.36 |  |
| 8 | Flange Screw | 946544 | 2 | | $2.56 |  |
| 9 | Coolant Pipe | 852968 | 1 | | $69.24 |  |
| 10 | Sealing Ring | 842913 | 1 | | $8.01 |  |
| 11 | Flange Screw | 946544 | 1 | | $2.56 |  |
| 12 | Propeller Shaft Flange | | | See group 9 | | |
| 13 | Cooling Water Intake | | | See group 9 | | |
* The Quantity Required is based on manufacturer recommendations, should you need more or less quantity you can make that change within the Shopping Cart during checkout. ** Items shown Thru Dealer are only currently available through your local Volvo Penta dealer, please contact your local dealer. Dealer Locator Shipping times are normally between 3-8 days, though some items are only available at one warehouse and may require additional fulfillment time. To find the estimated Delivery Date of any item, or your complete order, add the item(s) to your shopping cart and click the Calculate Shipping button.
|