For: AQ225F
| Figure # | Description | Part # | Qty* Req. | Note | Unit Price | Availability |
| 1 | Transom Shield | 875845 876150 853595 854063 854066 Replaced by 851430 852984 853017 873316 853759 853760 872812 873183 872290 872362 872363 876540 914169 925050 942336 959241 966207 | 1 | | $4.12 $70.52 $468.15 $2.35 $20.42 $3.85 $996.87 $42.25 $16.33 $22.77 $3617.33 $5.31 $1.31 $0.14 $2.45 $4.40 |  |
| 2 | • Bushing | 853861 | 2 | | $9.05 |  |
| | Bulletin 48-23 | | | Seal Ring | | |
| 3 | • Bushing | 853862 | 2 | | $9.05 |  |
| | Bulletin 48-23 | | | Seal Ring | | |
| 4 | • Steering Yoke | 852950 854066 Replaced by 873183 | 1 | | $996.87 |  |
| 5 | • • Shouter Screw | | 2 | | | |
| 6 | • • Bushing | | 2 | | | |
| 7 | • • Bushing | 853048 | 1 | | $59.42 |  |
| | • • Nut | | 1 | | | |
| | • • Washer | | 1 | | | |
| 8 | • Sign | 852827 | 1 | | $37.83 |  |
| 9 | • Gear Segment | 851434 853758 854063 Replaced by 872812 853759 853760 | 1 | | $3.85 $2.35 $20.42 |  |
| 10 | • Driving Wheel | 852984 | 1 | | $70.52 |  |
| 11 | • Spindle Arm | 853017 | 1 | | $468.15 |  |
| 12 | • • Bushing | 949368 | 1 | | $12.36 |  |
| 13 | • Lubricating Nipple | 914169 | 1 | | $5.31 |  |
| 14 | • Ring | 839195 | 1 | | $6.47 |  |
| | Bulletin 48-23 | | | Seal Ring | | |
| 15 | • Bushing | 851430 | 1 | | $4.12 |  |
| 16 | • Sealing Ring | 966207 | 1 | | $4.40 |  |
| 17 | • O-Ring | 925050 | 1 | | $1.31 |  |
| 18 | • Hex. Socket Screw | 959241 | 1 | | $2.45 |  |
| 19 | • Spring Washer | 942336 | 1 | | $0.14 |  |
| 20 | Sign | | 1 | | | |
| 21 | Drive Screw | 950885 | 4 | | $0.42 |  |
| 22 | Stud | 853982 | 6 | L=110mm | $20.47 |  |
| 23 | Sealing Strip | 852868 | 1 | | $88.68 |  |
| 24 | Rubber Cushion | 852772 Replaced by 854133 | 1 | | $157.08 |  |
| 25 | Washer | 960148 Replaced by 976945 | 2 | | $0.31 |  |
| 26 | Lock Nut | 963107 Replaced by 971089 | 2 | | $0.36 |  |
| 27 | Sensor | 828726 Replaced by 873531 | 1 | | $199.00 | Out of Stock |
| 28 | O-Ring | 955991 | 1 | | $0.94 |  |
| 29 | Bracket | 853039 | 1 | | $19.82 |  |
| 30 | Hexagon Screw | 940199 | 1 | | $0.43 |  |
| 31 | Spring Washer | 941907 | 1 | | $0.09 |  |
| 32 | Cable Attachment | 852775 | 1 | | $313.47 |  |
| 33 | Spring Washer | 941908 | 2 | | $0.23 |  |
| 34 | Hexagon Screw | 955320 970950 Replaced by 965185 | 2 | | $2.46 |  |
| 35 | Link Rod | 852786 | 1 | | - | Thru Dealer** |
| 36 | Clevis Pin | 913158 | 1 | | $9.76 |  |
| 37 | Lock Washer | 853160 | 1 | | $7.55 |  |
| 38 | Bolt | 852788 | 1 | Obsolete part | - | Thru Dealer** |
| 39 | Split Pin | 907861 | 1 | | $0.37 |  |
| | Hose Kit | 875847 Replaced by 876632 | 1 | | $79.98 |  |
| | • Hose Clamp | 853548 | 1 | | $14.52 |  |
| 40 | • Hose Kit | 875847 Replaced by 876632 | 1 | | $79.98 |  |
| 41 | Coolant Pipe | 852771 | 1 | | $94.33 |  |
| 42 | Hexagon Screw | 940100 | 2 | | $0.57 |  |
| 43 | Spring Washer | 941906 | 2 | | $0.13 |  |
| 44 | Gasket | 897745 | 1 | | $2.32 |  |
| 45 | Protecting Hose | 839091 | 1 | | $82.96 |  |
| 46 | Clamp | 952635 | 1 | | $4.90 |  |
| 47 | Hydraulic Cylinder | 852755 854610 Replaced by 853308 853309 854550 872612 | 2 | Replaced by kit 876041 (2ea 853308,2ea 853309, 1ea 853310,1ea 853439)., PZ-29003011 | $58.87 $33.68 $1302.03 $1127.73 |  |
| 47 | Hydraulic Cylinder | 853439 854610 Replaced by 872612 | 2 | PZ29003012- | $1127.73 |  |
| 48 | Tube | 852830 | 1 | | $94.10 |  |
| 49 | Tube | 852832 | 1 | | $94.10 |  |
| | Plug | 852879 | 2 | | $14.77 |  |
| 50 | Hose | 853709 854752 Replaced by 857624 | 1 | | $214.42 |  |
| 51 | Hose | 853708 854752 Replaced by 857624 | 1 | | $214.42 |  |
| 52 | Plug | 852879 | 2 | | $14.77 |  |
| 53 | Pin | 852748 Replaced by 872382 | 2 | | $10.55 |  |
| 54 | O-Ring | 925053 | 4 | | $0.93 |  |
| 55 | Flange Screw | 853060 | 2 | | $4.73 |  |
| 56 | Lock Nut | 853100 | 2 | | $15.77 |  |
| 57 | Washer | 853059 | 2 | | $3.95 |  |
| 58 | Hose | 852839 | 2 | Sub-Chart
| $106.63 |  |
| 59 | Hydraulic Pump And Trim Instrument With Installation Components | | 1 | Sub-Chart
| | |
| 60 | Zinc Electrode | 852835 | 1 | | $41.98 |  |
| 61 | Hex. Socket Screw | 946541 | 2 | | $5.50 |  |
| 62 | Check Valve | 852877 | 1 | | $16.30 |  |
| 63 | Attaching Plate | 852878 | 1 | | $15.60 |  |
| 64 | Hexagon Screw | 963545 | 2 | | $0.97 |  |
| 65 | Washer | 852866 | 6 | | $28.68 |  |
| 66 | Lock Nut | 963108 Replaced by 971084 | 6 | | $0.94 |  |
| 67 | Mounting Kit | 806310 854315 Replaced by 191844 806624 804190 873048 | 1 | | $8.47 $15.60 $28.88 $77.38 |  |
| 68 | • Rubber Ring | 804190 | 2 | | $28.88 |  |
| 69 | • Hexagon Screw | 191844 | 6 | | $8.47 |  |
| 70 | • Striker Plate | 806624 | 3 | | $15.60 |  |
| 71 | Pivot Pin | 853175 | 2 | | $63.93 |  |
| 72 | Plug | 853215 | 2 | | $2.40 |  |
| 73 | Hex. Socket Screw | 963699 | 2 | | $8.00 |  |
| 74 | Washer | 941670 | 2 | | $0.39 |  |
| 75 | Flywheel Housing | 841967 | 1 | See group 2A | $1040.90 |  |
| 76 | Resilient Washer | | 11 | See group 2A | | |
| 77 | Screw | | 11 | See group 2A | | |
| 78 | Lubricating Nipple | 914167 | 1 | | $4.07 |  |
| 79 | Spindle | 853809 | 1 | | $467.43 |  |
| 80 | Sealing Ring | 958860 | 2 | | $25.70 |  |
| 81 | Ball Bearing | 11013 | 1 | | $20.16 |  |
| 82 | Snap Ring | 914533 | 3 | | $4.19 |  |
| 83 | Snap Ring | 914462 | 1 | | $0.76 |  |
| 84 | Ball Bearing | 181105 | 1 | | $24.83 |  |
| 85 | Hose | 855373 | 1 | | $59.25 |  |
| 86 | Hose Clamp | 961669 943476 993963 Replaced by 994561 | 4 | | $1.19 |  |
| 87 | Exhaust Hose | 855388 Replaced by 834751 | 2 | See group 2B | $70.48 |  |
| 88 | Hose Clamp | 853012 | 8 | See group 2B | $6.07 |  |
| 89 | O-Ring | 925260 | 1 | | $2.93 |  |
| 90 | Exhaust Grommet | 852846 | 1 | | $1159.30 |  |
| 91 | Hexagon Screw | 955328 970958 Replaced by 947790 | 4 | | $3.24 |  |
| 92 | Washer | 960148 Replaced by 976945 | 4 | | $0.31 |  |
| 93 | Bellows Kit | 875848 Replaced by 876631 | 1 | | $75.98 |  |
| 94 | • Hose Clamp | 961675 Replaced by 872531 | 2 | | $18.60 |  |
| 95 | • Rubber Bellow | | 1 | | | |
| 96 | Hose Connection | 851766 Replaced by 854031 | 1 | See group 4C | $50.57 |  |
| 97 | Control Cable | | | See group 9 | | |
| 98 | Power Steering | | | See group 6 | | |
| 98 | Roto Pilot | | | See group 6 | | |
* The Quantity Required is based on manufacturer recommendations, should you need more or less quantity you can make that change within the Shopping Cart during checkout. ** Items shown Thru Dealer are only currently available through your local Volvo Penta dealer, please contact your local dealer. Dealer Locator Shipping times are normally between 3-8 days, though some items are only available at one warehouse and may require additional fulfillment time. To find the estimated Delivery Date of any item, or your complete order, add the item(s) to your shopping cart and click the Calculate Shipping button.
|