For: 8.1GiI-E
| Figure # | Description | Part # | Qty* Req. | Note | Unit Price | Availability |
| 1 | Camshaft | 3861265 | 1 | | $735.18 |  |
| 2 | Pin | 3855972 | 1 | | $10.05 |  |
| 3 | Bearing Kit | 3856881 | 1 | | - | Thru Dealer** |
| 4 | Chain | 3861332 | 1 | | $184.65 |  |
| 5 | Sprocket | 3859094 | 1 | To sn 4012114922, Obsolete part | - | Thru Dealer** |
| 5 | Gear | 3808515 | 1 | From sn 4012114923 | - | Thru Dealer** |
| 6 | Sprocket | 3861329 | 1 | | $88.88 | Out of Stock |
| 7 | Bolt | 3861248 | 3 | | $4.23 |  |
| 8 | Retainer | 3855998 | 1 | | $21.77 | Out of Stock |
| 9 | Bolt | 3861244 | 2 | | $6.40 |  |
| 10 | Timing Gear Cover | 3861269 | 1 | To sn 4012114922 | - | Thru Dealer** |
| 10 | Timing Gear Cover | 3808514 | 1 | From sn 4012114923 | $139.10 |  |
| 11 | • Sealing | 3861319 | 1 | | $25.85 |  |
| 12 | • Gasket | 3861281 | 1 | | $14.37 |  |
| 13 | Sensor, Camshaft Position | 3859082 | 1 | To sn 4012114922 | - | Thru Dealer** |
| 14 | Sensor, Camshaft Position | 3808513 | 1 | From sn 4012114923 | $139.37 |  |
| 15 | Bolt | 3861247 | 6 | | $6.72 |  |
| 16 | Exhaust Valve | 3861336 | 8 | Std | $124.22 |  |
| 16 | Exhaust Valve | 3861337 | | O.S=0.015\'\' | $106.10 |  |
| 16 | Exhaust Valve | 3861338 | | O.S=0.030\'\' | $106.10 | Out of Stock |
| 16 | Inlet Valve | 3861339 | 8 | Std | $81.52 |  |
| 16 | Inlet Valve | 3861237 | | O.S=0.015\'\' | $68.97 | Out of Stock |
| 16 | Inlet Valve | 3861257 | | O.S=0.030\'\' | $68.97 |  |
| 17 | Valve | 3855988 | 16 | | $35.27 |  |
| 18 | Valve Stem Seal | 3861317 | 16 | | $11.95 |  |
| 19 | Valve Spring | 3861335 | 16 | | $22.77 | Out of Stock |
| 20 | Cap | 3855977 | 16 | | $6.98 |  |
| 21 | Valve Cotter | 3853351 | 32 | | $1.83 |  |
| 22 | Rocker Arm | 3861316 | 16 | | $47.48 | Out of Stock |
| 23 | Nut | 3853649 | 16 | | $5.48 |  |
| 24 | Ball | 3861232 | 16 | | $20.18 |  |
| 25 | Stud | 3861330 | 16 | | $10.17 |  |
| 26 | Guide | 3861294 | 8 | | $6.45 |  |
| 27 | Push Rod | 3861314 | 8 | Intake | $26.58 |  |
| 27 | Push Rod | 3861315 | 8 | Exhaust | $26.58 |  |
| 28 | Tappet | 3855987 | 16 | | $63.97 |  |
| 29 | Retainer | 3855999 | 1 | | $24.35 |  |
| 30 | Bolt | 3861248 | 7 | | $4.23 |  |
| 31 | Guide | 3856000 | 8 | | $2.15 |  |
* The Quantity Required is based on manufacturer recommendations, should you need more or less quantity you can make that change within the Shopping Cart during checkout. ** Items shown Thru Dealer are only currently available through your local Volvo Penta dealer, please contact your local dealer. Dealer Locator Shipping times are normally between 3-8 days, though some items are only available at one warehouse and may require additional fulfillment time. To find the estimated Delivery Date of any item, or your complete order, add the item(s) to your shopping cart and click the Calculate Shipping button.
|