For: 251A
| Figure # | Description | Part # | Qty* Req. | Note | Unit Price | Availability |
| 1 | Electric Cable, Cable | | | | | |
| 1 | Electric Cable, Cable | | | RK 0,75 SQ MM | | |
| 1 | Electric Cable, Cable | | | RK 0,75 SQ MM | | |
| 1 | Electric Cable, Cable | | | RK 0,75 SQ MM | | |
| 1 | Electric Cable | 954443 Replaced by 970624 | | RK 1,5 SQ MM, BLACK | $0.66 |  |
| 1 | Electric Cable | 954444 | | RK 1,5 SQ MM, BROWN | - | Thru Dealer** |
| 1 | Electric Cable | 954445 Replaced by 970626 | | RK 1,5 SQ MM, RED | $2.66 | Out of Stock |
| 1 | Electric Cable | | | RK 1,5 SQ MM, PURPLE | | |
| 1 | Electric Cable | | | RK 1,5 SQ MM, YELLOW | | |
| 1 | Electric Cable | | | RK 1,5 SQ MM, GREEN | | |
| 1 | Electric Cable | | | RK 1,5 SQ MM, BLUE | | |
| 1 | Electric Cable | | | RK 1,5 SQ MM, GREY | | |
| 1 | Electric Cable | | | RK 1,5 SQ MM, IVORY | | |
| 1 | Electric Cable, Cable | | | RK 1,5 SQ MM | | |
| 1 | Electric Cable, Cable | | | RK 1,5 SQ MM | | |
| 1 | Electric Cable, Cable | | | RK 1,5 SQ MM | | |
| 1 | Electric Cable, Cable | | | RK 1,5 SQ MM | | |
| 1 | Electric Cable, Cable | | | RK 1,5 SQ MM | | |
| 1 | Electric Cable, Cable | | | RK 1,5 SQ MM | | |
| 1 | Electric Cable | 954451 Replaced by 970661 | | RK 2,5 SQ MM, BLACK | | Thru Dealer** |
| 1 | Electric Cable | | | RK 2,5 SQ MM, BROWN | | |
| 1 | Electric Cable | | | RK 2,5 SQ MM, RED | | |
| 1 | Electric Cable | | | RK 2,5 SQ MM, GREEN | | |
| 1 | Electric Cable | | | RK 2,5 SQ MM, BLUE | | |
| 1 | Electric Cable | | | RK 2,5 SQ MM, IVORY | | |
| 1 | Electric Cable | 954461 Replaced by 970700 | | RK 4 SQ MM, RED | $35.26 | Out of Stock |
| 1 | Electric Cable | | | RK 4 SQ MM, BLUE | | |
| 1 | Electric Cable | | | RK 4 SQ MM, GREY | | |
| 1 | Electric Cable | | | RK 4 SQ MM, GREEN | | |
| 1 | Electric Cable | 954467 Replaced by 970709 | | RK 6 SQ MM, BLACK | | Thru Dealer** |
| 1 | Electric Cable | 954469 Replaced by 970711 | | RK 6 SQ MM, RED | $3.81 |  |
| 1 | Electric Cable | | | RK 6 SQ MM, GREEN | | |
| 1 | Electric Cable | 954485 | | RK 16 SQ MM, RED | $12.47 | Out of Stock |
| 1 | Electric Cable | | | RK 25 SQ MM, RED | | |
| 1 | Electric Cable | 954502 | | RK 35 SQ MM, RED | $25.71 | Out of Stock |
| 2 | Cable | 862989 Replaced by 874854 | | 2X1,5 SQ MM CLASS | | Thru Dealer** |
| 2 | Cable | 862991 Replaced by 874870 | | 19X1,5 SQMM CLASS | | Thru Dealer** |
| 2 | Ship Cable | | | | | |
| 2 | Cable | 863657 | | ARMOURED, 2X1,5 SQ MM CLASS | - | Thru Dealer** |
| 2 | Cable | | | 3X1,5 SQMM CLASS | | |
| 2 | Cable | 846273 Replaced by 874861 | | 4X1,5 SQMM CLASS | | Thru Dealer** |
| 2 | Cable | | | 7X1,5 SQMM CLASS | | |
| 2 | Cable | | | 12X1,5 SQMM CLASS | | |
| 2 | Electric Cable | 846639 | | 16X1,5 SQMM CLASS | $43.63 |  |
| 2 | Cable | 842091 Replaced by 874855 | | 2X2,5 SQMM CLASS | | Thru Dealer** |
| 2 | Cable | 844578 Replaced by 874862 | | 4X2,5 SQMM CLASS | | Thru Dealer** |
| 2 | Cable | | | 3X6 SQMM CLASS | | |
| 2 | Cable | | | 3X16 SQMM CLASS | | |
| 2 | Cable | | | 2X6+2X1,5 SQMM CLASS | | |
| 2 | Cable | 846346 Replaced by 872679 872939 | | 2X16+2X1,5 SQMM CLASS | $824.81 $13.37 |  |
| 3 | Hose | | | D = 9 MM, I.D = 8 MM | | |
| 3 | Hose | | | (949988) | | |
| 3 | Hose | | | D = 6 MM, I.D = 5 MM | | |
| 3 | Hose | | | D = 11 MM, I.D = 10 MM | | |
| 3 | Outer Casing | | | D = 19 MM, I.D = 15 MM | | |
| 4 | Cable Mark | | | FOR GROUND WIRE, FOR CABLE AREA 1-2,5 SQMM | | |
| 5 | Cable Tie | 948210 Replaced by 948211 | | NYLON | $0.14 |  |
| 5 | Cable Tie | | | AL | | |
| 6 | Terminal Block | 942659 Replaced by 849992 | | 4-WAY. | $49.13 | Out of Stock |
| 6 | Terminal Block | 942660 Replaced by 849993 | | 6-WAY | $77.01 | Out of Stock |
| 6 | Terminal Block | | | 8-WAY. | | |
| 6 | Terminal Block | | | 10-WAY. | | |
| 6 | Terminal Block | | | 12-WAY. | | |
| 7 | Coupling Piece | 182010 Replaced by 926219 | | 2-WAY., MAX 15SQ MM | $13.87 |  |
| 7 | Coupling Piece | 190128 Replaced by 926219 | | 5-WAY., MAX 15SQ MM | $13.87 |  |
| 7 | Coupling Piece | 926219 | | 6-WAY, (182008) | $13.87 |  |
| 7 | Coupling Piece | | | 3-WAY., MAX 20SQ MM | | |
| 8 | Cable Terminal | | | POUR SECTION CABLE 0,5-1,5 MILLIM%E2TRE-CARR%E1, I.D = 3,7 MM D = 5,6 MM | | |
| 8 | Cable Terminal | 956927 Replaced by 881492 | | FOR CABLE AREA 1,5-2,5 SQMM., I.D = 3,7 MM D = 17 MM | $1.66 |  |
| 8 | Cable Terminal | 956928 Replaced by 881492 | | FOR CABLE AREA 1,5-2,5 SQMM., I.D = 4,3 MM D = 18 MM | $1.66 |  |
| 9 | Cable Terminal | 881516 | | POUR SECTION CABLE 0,5-1,5 MILLIM%E2TRE-CARR%E1, I.D = 3,5 MM D = 5,5 MM | $2.16 | Out of Stock |
| 9 | Cable Terminal | | | FOR CABLE AREA 2,7-6,6 SQMM, I.D = 3,7 MM D = 7,1 MM | | |
| 9 | Cable Terminal | | | FOR CABLE AREA 6,5-10,5 SQMM., I.D = 4,3 MM D = 8 MM | | |
| 9 | Cable Terminal | 881492 | | FOR CABLE AREA 0,75-2,0 SQMM., I.D = 4,3 MM D = 8,7 MM | $1.66 |  |
| 9 | Cable Terminal | 881506 | | FOR CABLE AREA 3,0-6,0 SQMM., I.D = 4,3 MM D = 9,5 MM | $1.66 | Out of Stock |
| 9 | Cable Terminal | 881493 | | FOR CABLE AREA 1,5-2,5 SQMM., I.D = 5,2 MM D = 8,7 MM | $0.31 |  |
| 9 | Cable Terminal | 881495 | | FOR CABLE AREA 3,0-6,0 SQMM., I.D = 5,2 MM D = 9,5 MM | $0.53 | Out of Stock |
| 9 | Cable Terminal | 881512 | | FOR CABLE AREA 10,5-16,5 SQMM, (958235) | $1.91 | Out of Stock |
| 9 | Cable Terminal | 940331 | | FOR CABLE AREA 6,1-10SQMM, I.D = 5,3 MM D = 10 MM | $1.20 | Out of Stock |
| 9 | Cable Terminal | 940335 | | FOR CABLE AREA 16 SQMM, I.D = 6,5 MM D = 16 MM | $1.10 | Out of Stock |
| 9 | Cable Terminal | 881508 | | FOR CABLE AREA 1,5-2,5 SQMM., I.D = 6,7 MM D = 11,9 MM | $0.37 |  |
| 9 | Cable Terminal | 881496 | | FOR CABLE AREA 3,0-6,0 SQMM., I.D = 6,7 MM D = 12,7 MM | $0.53 | Out of Stock |
| 9 | Cable Terminal | 940335 | | FOR CABLE AREA 10,5-16,0 SQMM., (881501) | $1.10 | Out of Stock |
| 9 | Cable Terminal | 881494 | | FOR CABLE AREA 1,5-2,5 SQMM., I.D = 8,3 MM D = 11,9 MM | $0.53 | Out of Stock |
| 9 | Cable Terminal | 881497 | | FOR CABLE AREA 3,0-6,0 SQMM., I.D = 8,3 MM D = 12,7 MM | - | Thru Dealer** |
| 9 | Cable Terminal | 940333 | | FOR CABLE AREA 6,5-10,5 SQMM., I.D = 8,3 MM D = 15,1 MM | $2.32 | Out of Stock |
| 9 | Cable Terminal | 881502 Replaced by 940336 | | FOR CABLE AREA 10,5-16,0 SQMM., I.D = 8,3 MM D = 15,9 MM | $1.50 | Out of Stock |
| 9 | Cable Terminal | 940336 | | FOR CABLE AREA 16 SQMM, I.D = 8,4 MM D = 14 MM | $1.50 | Out of Stock |
| 9 | Cable Terminal | 940337 | | FOR CABLE AREA 6,5-10,5 SQMM., I.D = 10,5 MM D = 18 MM | $1.53 |  |
| 9 | Cable Terminal | 881498 | | FOR CABLE AREA 3,0-6,0 SQMM., I.D = 10,5 MM D = 15,4 MM | - | Thru Dealer** |
| 10 | Cable Terminal | | | FOR CABLE AREA 0,75-2,5 SQMM, I.D = 4,5 MM D = 8 MM | | |
| 11 | Cable Terminal | 949404 | | FOR CABLE AREA 1-2,5 SQMM, L = 6,4 MM B = 5,6 MM | $0.50 |  |
| 11 | Cable Terminal | 949210 | | FOR CABLE AREA 0,75-1 SQMM, L = 7,4 MM B = 6,5 MM | $0.43 |  |
| 11 | Cable Terminal | 881483 | | FOR CABLE AREA 1,5-2,5 SQMM., L = 7,7 MM B = 7,6 MM | $0.99 |  |
| 11 | Cable Terminal | 881484 | | FOR CABLE AREA 3,0-6,0 SQMM., L = 7,7 MM B = 7,6 MM | $1.07 |  |
| 12 | Cable Terminal | | | FOR CABLE AREA 1-2,5 SQMM, L = 7,7 MM B = 7,4 MM | | |
| 12 | Cable Terminal | 881485 | | FOR CABLE AREA 1,5-2,5 SQMM., L = 7,7 MM B = 7,6 MM | $2.12 |  |
| 12 | Cable Terminal | 881486 | | FOR CABLE AREA 3,0-6,0 SQMM., L = 7,7 MM B = 7,6 MM | $0.53 |  |
| 13 | Cable Terminal | 941730 Replaced by 881491 | | FOR CABLE AREA 1,5-2,5 SQMM., L = 7,7 MM B = 6,4 MM | $2.22 |  |
| 13 | Cable Terminal | 881491 | | FOR CABLE AREA 1,5-2,5 SQMM., L = 7,7 MM B = 7,6 MM | $2.22 |  |
| 15 | Cable Terminal | 881489 | | FOR CABLE AREA 1-2,5 SQMM, L = 7,6 MM B = 7,6 MM | $0.87 |  |
| 16 | Cable Terminal | | | FOR CABLE AREA 3,0-6,0 SQMM., I.D = 4,4 MM D = 8 MM | | |
| 16 | Cable Terminal | | | FOR CABLE AREA 1,5-2,5 SQMM., I.D = 4,4 MM D = 9,8 MM | | |
| 16 | Cable Terminal | | | FOR CABLE AREA 1,5-2,5 SQMM., I.D = 5,2 MM D = 8,7 MM | | |
| 17 | Cable Terminal | | | FOR CABLE AREA 16 SQ MM., L = 8 MM B = 6,3 MM | | |
| 17 | Cable Terminal | 881487 | | FOR CABLE AREA 1,5-2,5 SQMM., L = 15,7 MM B = 6,3 MM | $1.43 |  |
| 17 | Cable Terminal | 881488 | | FOR CABLE AREA 3,0-6,0 SQMM., L = 15,7 MM B = 6,3 MM | $2.33 |  |
| 18 | Cable Terminal | 881518 Replaced by 881487 | | FOR CABLE AREA 1,5-2,5 SQMM., L = 10 MM B = 6,3 MM | $1.43 |  |
| 19 | Tab | 839328 | | L = 16,3 MM B = 6,3 MM | $8.91 |  |
| 20 | Cable Terminal | | | I.D = 3,7 MM B = 6,3 MM 9 | | |
| 20 | Cable Terminal, Flat Pin | | | I.D = 4,1 MM B = 6,3 MM | | |
| 20 | Cable Terminal | 944485 | | I.D = 5,2 MM B = 6,3 MM | $0.27 |  |
| 20 | Cable Terminal | 942888 | | I.D = 5,2 MM B = 6,3 MM45 | $0.42 |  |
| 20 | Spade Terminal | 829311 Replaced by 942888 | | I.D = 5,2 MM B = 6,35 MM4 | $0.42 |  |
| 21 | Cable Terminal | 942429 | | FOR CABLE AREA 1,5-2,5 SQMM., I.D = 1,8 MM L = 14,4 MM | $0.33 |  |
| 22 | Sleeve | 847041 Replaced by 849959 | | FOR 846612 | $2.20 |  |
| 22 | Cable Terminal | 849959 | | FOR 846612 | $2.20 |  |
| 23 | Pin | 847040 Replaced by 849958 | | FOR 846647 | $4.16 |  |
| 23 | Cable Terminal | 849958 | | FOR 846647 | $4.16 |  |
| 24 | Cable Terminal | 948291 Replaced by 965824 | | FOR CABLE AREA 2,5-4,5 SQMM, D = 3,56 MM L = 12,5 MM | $0.60 |  |
| 24 | Cable Terminal | 965824 | | FOR 1608765 | $0.60 |  |
| 25 | Clip | 844280 | | L = 61 MM | $12.19 |  |
| 26 | Cable Terminal | 954505 | | - POLE 70-90SQ MM | - | Thru Dealer** |
| 26 | Cable Terminal | 954506 | | + POLE 70-90SQ MM | - | Thru Dealer** |
| 27 | Splice | 956956 | | POUR SECTION CABLE 0,5-1,5 MILLIM%E2TRE-CARR%E1, L = 26 MM | $0.55 |  |
| 27 | Splice | 956958 | | FOR CABLE AREA 1,5-2,5 SQMM., L = 26 MM | $1.46 | Out of Stock |
| 27 | Splice | 956960 | | FOR CABLE AREA 3,0-6,0 SQMM., L = 28 MM | $2.04 |  |
| 28 | Housing | 944221 | | FOR 881489 | $1.53 |  |
| 29 | Tape | 858283 | | | $13.24 |  |
| 30 | Cable Terminal | 949371 | | FOR 1598753 | $1.68 |  |
| 31 | Connector | 944306 | | | $2.16 | Out of Stock |
| 32 | Cable Terminal | 940336 | | FOR CABLE AREA 16 SQ MM., I.D = 8,4 MM D = 14 MM | $1.50 | Out of Stock |
* The Quantity Required is based on manufacturer recommendations, should you need more or less quantity you can make that change within the Shopping Cart during checkout. ** Items shown Thru Dealer are only currently available through your local Volvo Penta dealer, please contact your local dealer. Dealer Locator Shipping times are normally between 3-8 days, though some items are only available at one warehouse and may require additional fulfillment time. To find the estimated Delivery Date of any item, or your complete order, add the item(s) to your shopping cart and click the Calculate Shipping button.
|